Blood and Urine Measurements Before and After Scanning
Parameter | Reference value | Value | ||||
---|---|---|---|---|---|---|
Before* | After† | 1 mo later‡ | ||||
Plasma | ||||||
Noradrenaline | <4.31 nmol/L | 3.34 | ||||
Adrenaline | <0.22 nmol/L | 0.11 | ||||
Dopamine§ | nmol/L | 0.11 | ||||
Serotonin | 2.8–5.4 nmol/109 thrombocytes | 26 ↑ | 27 ↑ | 21 ↑ | ||
Tryptophan | 40–70 μmol/L | 45.1 | 25.7 ↓ | 26.4 ↓ | ||
5-HIAA§ | nmol/L | 3,939.0 ↑ | 3,407.0 ↑ | 3,502.0 ↑ | ||
Tryptase | <11.4 μg/L | 4.72 | ||||
Urine | ||||||
Creatinine | 7.1–13.5 mmol/L | 6.6 | 3.9 | 6.4 | ||
5-HIAA | 0.8–3.8 mmol/mol of creatinine | 124.2 ↑ | 247.3 ↑ | 101.1 ↑ | ||
Noradrenaline | <30 μmol/mol of creatinine | 17 | ||||
Adrenaline | <10 μmol/mol of creatinine | 2.1 | ||||
Dopamine | <300 μmol/mol of creatinine | 41 | ||||
POHPAA | 10.0–20.0 mmol/mol of creatinine | — | — | |||
HVA | 1.1–5.5 mmol/mol of creatinine | 4.1 | 3.7 | |||
VA | 5.0–15.0 mmol/mol of creatinine | 1.3 ↓ | 11.0 | |||
MOPEG | 0.4–1.5 mmol/mol of creatinine | 1.1 | 0.8 | |||
VMA | 0.5–2.5 mmol/mol of creatinine | 2.2 | 1.4 | |||
DOPAC | <2.0 mmol/mol of creatinine | 0.5 | 0.8 | |||
Metanephrine | 33.0–99.0 mmol/mol of creatinine | 96 | 91 | |||
Nonmetanephrine | 64.0–260.0 μmol/mol of creatinine | 181 | 221 | |||
3-MT | 45.0–197.0 μmol/mol of creatinine | 444 ↑ | 519 | |||
M-histamine | <150 μmol/mol of creatinine | 52 | 50 | |||
MIMA | 0.9–1.9 mmol/mol of creatinine | 2.1 ↑ | ||||
Serotonin | 0–66 μmol/mol of creatinine | 274 ↑ | 271 ↑ | 294 ↑ |
↵* Blood and urine samples routinely taken 5 h before 18F-DOPA injection.
↵† Blood and urine samples taken directly after PET scanning, 2.5 h after 18F-DOPA injection.
↵‡ Blood and urine samples taken 1 mo after 18F-DOPA PET scan to obtain individual baseline reference.
↵§ Not detectable in healthy subjects.
POHPAA = p-hydroxyphenylacetic acid; HVA = homovanillic acid; VA = vanillic acid, MOPEG = 3-methyl-4-hydroxyphenylethylene glycol; VMA = vanillylmandelic acid; DOPAC = 3,4-dihydroxyphenylacetic acid; 3-MT = 3-methoxytyramine; M-histamine = N-methylhistamine; MIMA = methylimidazoleacetic acid.
— = not measured; ↑ = increased level; ↓ = decreased level.