Characteristics of Eligible Studies
Reference | Year | Design | Sample (n) | Primary (n) | Type of lymphoma | Mean or median age (y) | Male (%) | BMB site | 18F-FDG dose (MBq) | Measures | Any blinding stated |
---|---|---|---|---|---|---|---|---|---|---|---|
Naumann et al. (7) | 2004 | Prospective | 88 | 77 | HD | 34 | 65 | NR | 300–370 | SUV | No |
Elstrom et al. (9) | 2003 | Retrospective | 105 | NR | HD, NHL | NR | NR | NR | 2.516/kg | SUV | No |
Hoffmann et al. (10) | 2003 | Retrospective | 21 | 21 | NHL | NR | NR | NR | 300–380 | Qualitatively | Yes |
Hong et al. (11)* | 2003 | Prospective | 30 | 21 | HD, NHL | 49 | 63 | Bilateral | 370 | Qualitatively | Yes |
Sasaki et al. (12) | 2002 | NR | 30 | NR | HD, NHL | 60 | 61 | NR | 270.6, mean | Qualitatively | Yes |
Montravers et al. (13) | 2002 | NR | 7 | 7 | HD | 13 | NR | NR | 2–3/kg | Qualitatively | No |
Wirth et al. (14) | 2002 | Retrospective | 39 | NR | HD, NHL | 48 | 62 | NR | NR | Qualitatively | No |
Jerusalem et al. (15) | 2001 | Prospective | 42 | 26 | NHL | 62 | NR | Bilateral | 200–300 | Qualitatively | Yes |
Jerusalem et al. (16) | 2001 | Prospective | 33 | 24 | HD | 33 | 39 | Bilateral | 200–300 | Qualitatively | Yes |
Buchmann et al. (17) | 2001 | Prospective | 52 | 52 | HD, NHL | 41 | 54 | Unilateral | 390, mean | Qualitatively | Yes |
Partridge et al. (18) | 2000 | Retrospective | 24 | NR | HD | 38 | 48 | Unilateral | 350 | Qualitatively | Yes |
Moog et al. (8) | 1998 | Prospective | 78 | 78 | HD, NHL | 38 | 46 | Bilateral, unilateral | 270, mean | Qualitatively | Yes |
Carr et al. (19) | 1998 | Prospective | 38 | 38 | NHL | NR | NR | Unilateral | 350 | Qualitatively | Yes |
↵* Includes 21 patients at initial staging and 9 patients at restaging after treatment.
NR = not reported; SUV = standardized uptake value.