Between-Subject Correlations Across 22 Cortical Regions
Correlation | Correlation parameter | Mean ± SD |
---|---|---|
Same-parameter | 18F-FDG vs. 18F-FDG | 0.61 ± 0.22 |
Same-parameter | 11C-DTBZ K1 vs. 11C-DTBZ K1 | 0.59 ± 0.23 |
Between-parameters | 18F-FDG vs. 11C-DTBZ K1 | 0.58 ± 0.22 |
Same-parameter | 11C-DTBZ DV vs. 11C-DTBZ DV | 0.29 ± 0.41 |
Between-parameters | 11C-DTBZ DV vs. 18F-FDG | 0.03 ± 0.32 |
Between-parameters | 11C-DTBZ DV vs. 11C-DTBZ K1 | 0.06 ± 0.32 |
Values are mean ± SD of Pearson correlation coefficients (r) for all possible between-subject combinations (71!/[69! × 2!] for same-parameter correlations; 71!/69! for between-parameter correlations).