References | Tumor classification | Radiopharmaceutical | Cumulative dose | Response (TTP [mo]) | Criteria* | ||
---|---|---|---|---|---|---|---|
Radionuclide | Chelator | Peptide | |||||
Gorges et al., 2001 | 3 × HCTC | 90Y | DOTA | TOC | 1.7–9.6 GBq | 1 × SD (21), 2 × PD | NA |
Waldherr et al., 2001 | 3 × FTC; 4 × PTC; 1 × ATC | 90Y | DOTA | TOC | 1.7–14.8 GBq | 2 × SD (8,8); 6 × PD | WHO |
Virgolini et al., 2002 | 25 × TC | 90Y | DOTA | Lanreotide | 0.9–7.0 GBq | 3 × RD (NA), 11 × SD (NA), 11 × PD | WHO |
Valkema et al., 2002 | 1 × FTC; 4 × PTC | 111ln | DTPA | Octreotide | 29.5–83.2 GBq | 4 × PD; 1 × SD (NA) | SWOG |
Chinol et al., 2002 | 2 × PTC | 90Y | DOTA | TOC | >7.4 GBq | NA | SWOG |
Christian et al., 2003 | 1 × HCTC | 90Y | DOTA | TOC | NA | NA | NA |
Gabriel et al., 2004 | 4 × FTC; 1 × PTC | 90Y | DOTA | TOC | 5.6–7.4 GBq | 5 × SD (5) | NA |
Stokkel et al., 2004 | 4 × FTC; 5 × PTC | 111ln | DTPA | Octreotide | 14.3–33.1 GBq | 4 × SD; 5 × PD | NA |
↵* WHO = World Health Organization criteria: regressive disease (RD) = >25% reduction in tumor size; SD = <25% reduction or increase in tumor size; PD = >25% increase in tumor size. SWOG = Southwest Oncology Group criteria of tumor response: PR = >50% reduction in tumor size; SD = ±25% reduction or increase in tumor size; PD = >25% increase in tumor size.
TC = undefined thyroid cancer; ATC = anaplastic thyroid carcinoma; NA = not available.