Tumor Glucose Metabolic Markers According to Uptake of 18F-FDG and Index of GLUT-1 Positivity
Parameter | Control | Gemcitabine | Cyclophosphamide |
---|---|---|---|
Tumor uptake (%ID/g) × kg | 0.743 ± 0.084 | 0.483 ± 0.118* | 0.583 ± 0.142* |
Blood uptake (%ID/g) × kg | 0.048 ± 0.005 | 0.045 ± 0.011* | 0.036 ± 0.007* |
Muscle uptake (%ID/g) × kg | 0.022 ± 0.002 | 0.021 ± 0.004* | 0.026 ± 0.006* |
T/B ratio | 15.21 ± 1.487 | 9.885 ± 4.592* | 12.21 ± 7.145* |
T/M ratio | 33.44 ± 4.721 | 15.15 ± 6.062* | 7.859 ± 4.464* |
GLUT-1 (intensity × %) | 60.5 ± 5.6 | 58.3 ± 4.9 | 61.1 ± 6.9 |
↵* P < 0.01 compared with control group.
Data are mean ± SD.