Biodistribution of MM-2 in Mice
Tumor-to-organ ratio | 15 min | 45 min | 135 min | 24 h |
---|---|---|---|---|
Blood | 0.6193 | 0.7258 | 0.7568 | 1.6667 |
Heart | 1.4856 | 1.8000 | 1.6970 | 1.0000 |
Spleen | 1.2922 | 1.4362 | 1.3333 | 0.5000 |
Liver | 1.0760 | 1.7089 | 1.6471 | 0.8333 |
Kidney | 0.14986 | 0.3162 | 0.4516 | 0.5556 |
Muscle | 2.1686 | 3.0682 | 2.4348 | 1.6667 |
Brain | 9.1290 | 13.5000 | 18.6666 | n.d. |
Tumor | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
n.d. = not determined.