Rest Studies: Comparison of SPECT 99mTc-MIBI Uptake with 13N-Ammonia PET Perfusion (n = 23)
Segment | PET | SPECT NC | SPECT AC | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flow (mL/100 mL · min) | % | % | MD* | P* | % | MD† | P† | ||||||
Anteroapical | 68.2 ± 15.2 | 70.8 ± 11.3 | 88.1 ± 9.9 | 16.7 | <0.0001 | 79.5 ± 8.7 | 8.2 | 0.0100 | |||||
Inferoapical | 71.7 ± 15.1 | 74.7 ± 12.4 | 82.5 ± 10.0 | 8.8 | 0.0207 | 80.1 ± 8.7 | 6.4 | 0.0340 | |||||
Apical anterolateral | 71.4 ± 11.4 | 74.8 ± 10.2 | 95.2 ± 5.9 | 20.9 | <0.0001 | 91.6 ± 5.6 | 17.2 | <0.0001 | |||||
Apical anterior | 67.9 ± 13.1 | 70.9 ± 11.0 | 91.0 ± 7.6 | 20.0 | <0.0001 | 82.9 ± 7.7 | 11.7 | 0.0002 | |||||
Apical anteroseptal | 74.2 ± 15.9 | 75.3 ± 10.9 | 85.8 ± 8.6 | 11.2 | 0.0074 | 84.2 ± 8.6 | 9.6 | 0.0074 | |||||
Apical inferoseptal | 81.3 ± 22.6 | 83.5 ± 16.8 | 85.3 ± 8.1 | 2.8 | NS | 90.5 ± 8.3 | 8.0 | 0.0148 | |||||
Apical inferior | 78.0 ± 17.7 | 83.3 ± 13.4 | 77.5 ± 8.6 | −6.8 | NS | 86.0 ± 7.5 | 2.0 | NS | |||||
Apical inferolateral | 72.1 ± 12.4 | 76.4 ± 10.5 | 84.0 ± 7.6 | 7.6 | 0.0305 | 87.8 ± 7.3 | 11.4 | 0.0014 | |||||
Mid anterolateral | 75.1 ± 11.9 | 78.5 ± 10.3 | 94.1 ± 7.2 | 16.3 | <0.0001 | 94.5 ± 7.8 | 16.3 | <0.0001 | |||||
Mid anterior | 77.0 ± 13.8 | 80.4 ± 9.6 | 88.9 ± 6.5 | 8.3 | 0.0023 | 87.7 ± 7.4 | 6.4 | 0.0023 | |||||
Mid anteroseptal | 75.8 ± 18.1 | 79.0 ± 12.3 | 82.0 ± 9.2 | 4.9 | NS | 86.6 ± 9.0 | 9.3 | 0.0030 | |||||
Mid inferoseptal | 83.7 ± 20.4 | 85.1 ± 13.6 | 78.6 ± 9.6 | −5.7 | NS | 89.0 ± 8.9 | 4.9 | NS | |||||
Mid inferior | 84.9 ± 17.5 | 90.3 ± 11.7 | 73.0 ± 10.4 | −16.4 | <0.0001 | 87.4 ± 11.1 | −1.5 | NS | |||||
Mid inferolateral | 78.3 ± 16.5 | 82.5 ± 9.3 | 78.9 ± 11.6 | −4.5 | NS | 87.0 ± 11.0 | −4.0 | NS | |||||
Basal anterolateral | 72.9 ± 14.1 | 76.2 ± 12.8 | 82.9 ± 8.5 | 7.3 | 0.0232 | 86.3 ± 7.8 | 10.1 | 0.0004 | |||||
Basal anterior | 70.4 ± 12.3 | 73.5 ± 7.4 | 78.4 ± 9.0 | 5.5 | NS | 80.9 ± 6.8 | 7.4 | 0.0034 | |||||
Basal anteroseptal | 64.7 ± 12.8 | 72.2 ± 11.4 | 61.4 ± 9.6 | −9.4 | 0.0153 | 64.9 ± 9.5 | −6.0 | NS | |||||
Basal inferoseptal | 62.3 ± 13.8 | 71.0 ± 11.1 | 59.5 ± 10.2 | −9.0 | NS | 68.5 ± 9.8 | 2.8 | NS | |||||
Basal inferior | 78.6 ± 21.7 | 83.1 ± 14.8 | 65.0 ± 13.2 | −16.5 | <0.0001 | 79.9 ± 13.4 | −1.9 | NS | |||||
Basal inferolateral | 79.9 ± 19.5 | 83.6 ± 11.3 | 70.9 ± 13.6 | −11.5 | 0.0012 | 80.4 ± 13.1 | −2.0 | NS |
↵* Comparison of PET and NC.
↵† Comparison of PET and AC.
NC = nonattenuation-corrected SPECT rest study; AC = attenuation-corrected SPECT rest study; % = studies normalized to segment with maximum flow (PET) or uptake (SPECT); MD = mean difference; NS = not significant.
Data are given as mean of 23 studies ± SD.