Organ Dosimetry Derived from External Scintigraphy of First 111In-hMN-14 Injection
Dosimetry for | WB | RM | Liver | Kidneys | Spleen |
---|---|---|---|---|---|
111In-hMN-14 | |||||
mGy/MBq | 0.146 ± 0.016 | 0.208 ± 0.041 | 0.630 ± 0.168 | 0.330 ± 0.097 | 0.327 ± 0.095 |
Range | 0.108–0.162 | 0.162–0.297 | 0.378–0.946 | 0.162–0.540 | 0.189–0.459 |
n | 14 | 12 | 11 | 10 | 12 |
90Y-hMN-14 | |||||
mGy/MBq | 0.649 ± 0.081 | 1.65 ± 0.59 | 4.35 ± 1.32 | 2.65 ± 1.05 | 2.27 ± 0.89 |
Range | 0.486–0.730 | 1.03–2.73 | 2.38–6.81 | 1.05–5.08 | 1.0–3.38 |
n | 13 | 11 | 11 | 10 | 12 |
Organs involved with tumor or having underlying or overlying tumor were not measured.