TABLE 2

Biodistribution of 45Ti-Transferrin in Normal Rats

Tissue%ID/g ± SD
10 min2 h4 h7 h
Blood5.85 ± 0.433.94 ± 0.662.01 ± 1.031.59 ± 0.37
Lung2.39 ± 0.821.70 ± 0.401.17 ± 0.400.87 ± 0.24
Liver1.55 ± 0.151.52 ± 0.171.35 ± 0.371.41 ± 0.10
Spleen1.15 ± 0.180.95 ± 0.180.76 ± 0.230.74 ± 0.13
Kidney1.41 ± 0.251.60 ± 0.211.39 ± 0.341.41 ± 0.15
Muscle0.10 ± 0.030.18 ± 0.010.26 ± 0.050.26 ± 0.03
Fat0.09 ± 0.020.18 ± 0.090.21 ± 0.050.23 ± 0.03
Heart1.11 ± 0.111.09 ± 0.050.73 ± 0.210.56 ± 0.12
Brain0.23 ± 0.030.17 ± 0.100.08 ± 0.040.10 ± 0.03
Bone (whole)0.52 ± 0.101.09 ± 0.021.50 ± 0.201.97 ± 0.24
  • n = 4 for each time point.