Biodistribution of 45Ti-Transferrin in Normal Rats
Tissue | %ID/g ± SD | ||||||
---|---|---|---|---|---|---|---|
10 min | 2 h | 4 h | 7 h | ||||
Blood | 5.85 ± 0.43 | 3.94 ± 0.66 | 2.01 ± 1.03 | 1.59 ± 0.37 | |||
Lung | 2.39 ± 0.82 | 1.70 ± 0.40 | 1.17 ± 0.40 | 0.87 ± 0.24 | |||
Liver | 1.55 ± 0.15 | 1.52 ± 0.17 | 1.35 ± 0.37 | 1.41 ± 0.10 | |||
Spleen | 1.15 ± 0.18 | 0.95 ± 0.18 | 0.76 ± 0.23 | 0.74 ± 0.13 | |||
Kidney | 1.41 ± 0.25 | 1.60 ± 0.21 | 1.39 ± 0.34 | 1.41 ± 0.15 | |||
Muscle | 0.10 ± 0.03 | 0.18 ± 0.01 | 0.26 ± 0.05 | 0.26 ± 0.03 | |||
Fat | 0.09 ± 0.02 | 0.18 ± 0.09 | 0.21 ± 0.05 | 0.23 ± 0.03 | |||
Heart | 1.11 ± 0.11 | 1.09 ± 0.05 | 0.73 ± 0.21 | 0.56 ± 0.12 | |||
Brain | 0.23 ± 0.03 | 0.17 ± 0.10 | 0.08 ± 0.04 | 0.10 ± 0.03 | |||
Bone (whole) | 0.52 ± 0.10 | 1.09 ± 0.02 | 1.50 ± 0.20 | 1.97 ± 0.24 |
n = 4 for each time point.