Organ-to-Blood Ratios, Including BBLR and BMBLR, for 211At- and 99mTc-Conjugated mAbs MX35 and 88BV59 (n = 90)
3 h | 6 h | 18 h | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MX35 | 88BV59 | MX35 | 88BV59 | MX35 | 88BV59 | ||||||||||||||||
211At | 99mTc | 211At | 99mTc | 211At | 99mTc | 211At | 99mTc | 211At | 99mTc | 211At | 99mTc | ||||||||||
Blood (cardiac) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Bone (BBLR) | 0.18 ± 0.04 | 0.13 ± 0.05 | 0.35 ± 0.07 | 0.12 ± 0.02 | 0.29 ± 0.05 | 0.16 ± 0.09 | 0.45 ± 0.07 | 0.16 ± 0.04 | 0.22 ± 0.05 | 0.11 ± 0.09 | 0.46 ± 0.09 | 0.11 ± 0.04 | |||||||||
Bone marrow (BMBLR) | 0.54 ± 0.12 | 0.54 ± 0.10 | 0.58 ± 0.10 | 0.51 ± 0.10 | 0.60 ± 0.10 | 0.61 ± 0.10 | 0.61 ± 0.12 | 0.58 ± 0.10 | 0.59 ± 0.12* | 0.58 ± 0.09* | 0.58 ± 0.10* | 0.56 ± 0.10* | |||||||||
Heart | 0.26 ± 0.05 | 0.35 ± 0.09 | 0.41 ± 0.07 | 0.37 ± 0.07 | 0.36 ± 0.07 | 0.46 ± 0.09 | 0.48 ± 0.09 | 0.50 ± 0.10 | 0.34 ± 0.07 | 0.43 ± 0.09 | 0.45 ± 0.09 | 0.46 ± 0.09 | |||||||||
Kidney | 0.27 ± 0.05 | 0.92 ± 0.12 | 0.46 ± 0.10 | 1.59 ± 0.19 | 0.29 ± 0.05 | 1.10 ± 0.14 | 0.62 ± 0.12 | 1.90 ± 0.24 | 0.31 ± 0.05 | 1.06 ± 0.12 | 0.58 ± 0.10 | 1.85 ± 0.26 | |||||||||
Liver | 0.30 ± 0.05 | 0.31 ± 0.07 | 0.26 ± 0.05 | 0.33 ± 0.07 | 0.34 ± 0.05 | 0.40 ± 0.09 | 0.37 ± 0.05 | 0.54 ± 0.09 | 0.33 ± 0.07 | 0.37 ± 0.09 | 0.37 ± 0.05 | 0.49 ± 0.09 | |||||||||
Lung | 0.48 ± 0.07 | 0.54 ± 0.12 | 0.66 ± 0.10 | 0.34 ± 0.09 | 0.57 ± 0.09 | 0.62 ± 0.14 | 0.79 ± 0.16 | 0.46 ± 0.10 | 0.49 ± 0.09 | 0.58 ± 0.12 | 0.73 ± 0.16 | 0.43 ± 0.10 | |||||||||
Muscle | 0.09 ± 0.02 | 0.11 ± 0.04 | 0.09 ± 0.02 | 0.08 ± 0.02 | 0.11 ± 0.02 | 0.14 ± 0.04 | 0.13 ± 0.02 | 0.13 ± 0.02 | 0.11 ± 0.02 | 0.14 ± 0.04 | 0.12 ± 0.04 | 0.13 ± 0.04 | |||||||||
Small intestine | 0.11 ± 0.04 | 0.29 ± 0.05 | 0.36 ± 0.07 | 0.38 ± 0.07 | 0.17 ± 0.04 | 0.42 ± 0.09 | 0.45 ± 0.09 | 0.49 ± 0.07 | 0.15 ± 0.04 | 0.41 ± 0.07 | 0.42 ± 0.07 | 0.46 ± 0.09 | |||||||||
Spleen | 0.33 ± 0.07 | 0.49 ± 0.09 | 0.38 ± 0.07 | 0.48 ± 0.09 | 0.47 ± 0.09 | 0.50 ± 0.09 | 0.49 ± 0.10 | 0.62 ± 0.12 | 0.48 ± 0.09 | 0.51 ± 0.10 | 0.47 ± 0.07 | 0.60 ± 0.12 | |||||||||
Stomach | 0.22 ± 0.04 | 0.45 ± 0.05 | 0.66 ± 0.12 | 0.52 ± 0.05 | 0.32 ± 0.09 | 0.58 ± 0.07 | 0.81 ± 0.14 | 0.66 ± 0.10 | 0.34 ± 0.07 | 0.50 ± 0.05 | 0.71 ± 0.14 | 0.63 ± 0.07 | |||||||||
Thyroid† | 4.19 ± 0.89 | 1.76 ± 0.36 | 6.34 ± 1.15 | 1.59 ± 0.29 | 6.02 ± 1.13 | 2.01 ± 0.46 | 8.70 ± 1.48 | 1.82 ± 0.39 | 6.48 ± 1.24 | 1.99 ± 0.38 | 8.93 ± 1.56 | 1.76 ± 0.32 |
↵* Extrapolated from 125I measurements.
↵† Activity concentration (ac) in thyroid was calculated considering weight (w) of and activity (a) in throat specimen and a standard weight (sw) of thyroid of 3 mg for nude BALB/c nu/nu mice. Throat was assumed to contain samples of both muscle and thyroid. Calculation was done as follows: Thyroidac = (Throata − (Throatw − Thyroidsw) × Muscleac)/Thyroidsw.
Values are means ± SEM.