Group | Protocol | ||||||
---|---|---|---|---|---|---|---|
A | B | C | D | ||||
Descriptor | Nonenhanced | Standard | Extended | Modified | |||
Patients | 10 | 10 | 10 | 10 | |||
Male/female | 5/5 | 6/4 | 6/4 | 5/5 | |||
Mean age* (y) | 61 ± 14 | 61 ± 12 | 60 ± 7 | 62 ± 10 | |||
Mean body mass index* | 24 ± 4 | 24 ± 5 | 23 ± 4 | 25 ± 4 | |||
Intravenous contrast administration | |||||||
Intravenous contrast | No | Yes | Yes | Yes | |||
Contrast material | Xenetix 300 | Xenetix 300 | Xenetix 300 | ||||
Phase | Dual | Triple | Dual | ||||
Total contrast volume (mL) | 140: 90, 50 | 170: 90, 40, 40 | 140: 80, 60 | ||||
Flow rate (mL/s) | 3, 1.5 | 3, 2, 1.5 | 3, 1.5 | ||||
Delay (s) | 30 | 30 | 50 | ||||
Scan direction | Craniocaudal | Craniocaudal | Craniocaudal | Caudocranial |
↵* Mean ± SD.