Comparison of Organ Dose Estimates Between This Study and Other Previous Publications
Organ | Estimated radiation dose (mGy/MBq) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
This study* | Atkins et al. (14) | Castronovo (18) | Krahwinkel et al. (17) | ICRP 53† (19) | ICRP 80 (20) | ||||||
Adrenals | 6.33E−02 | 4.97E−02 | 1.05E−02 | 5.1E−02 | 5.7E−02 | ||||||
Brain | 5.68E−02 | 4.62E−02 | 2.2E−02 | ||||||||
Breasts | 3.39E−02 | 1.33E−02 | 2.8E−02 | 2.4E−02 | |||||||
GB wall | 8.31E−02 | 6.57E−02 | 6.5E−02 | ||||||||
LLI wall | 2.96E−01 | 2.4E−01 | 1.19E−01 | 1.45E−01 | 3.6E−01 | 3.2E−01 | |||||
Small intestine | 3.79E−01 | 1.26E−01 | 1.64E−02 | 1.6E−01 | 1.6E−01 | ||||||
Stomach wall | 1.71E−01 | 1.69E−01 | 4.62E−02 | 1.2E−01 | 1.4E−01 | ||||||
ULI wall | 2.97E−01 | 2.4E−01 | 4.23E−01 | 7.02E−02 | 1.9E−01 | 3.2E−01 | |||||
Heart wall | 2.47E−01 | 3.01E−01 | 8.89E−03 | 2.3E−01 | 2.0E−01 | ||||||
Kidneys | 4.10E−01 | 3.16E−01 | 5.68E−01 | 6.38E−02 | 5.4E−01 | 4.8E−01 | |||||
Liver | 9.39E−02 | 9.49E−02 | 1.45E−02 | 1.8E−01 | 1.5E−01 | ||||||
Lungs | 4.73E−02 | 3.29E−02 | 9.20E−03 | 1.2E−01 | 1.1E−01 | ||||||
Muscle | 4.59E−02 | 7.75E−02 | 9.24E−03 | 5.2E−02 | |||||||
Ovaries | 1.02E−01 | 1.01E−01 | 1.2E−01 | 7.3E−01 | |||||||
Pancreas | 7.53E−02 | 6.10E−02 | 1.33E−02 | 5.4E−02 | 5.7E−02 | ||||||
Red marrow | 4.44E−02 | 3.34E−02 | 1.71E−02 | 1.8E−01 | 1.6E−01 | ||||||
Bone surface | 9.37E−02 | 8.31E−02 | 3.4E−01 | 3.4E−01 | |||||||
Skin | 3.16E−02 | 6.76E−03 | 2.2E−02 | ||||||||
Spleen | 1.66E−01 | 1.86E−01 | 2.68E−02 | 1.4E−01 | 1.2E−01 | ||||||
Testes | 2.09E−01 | 1.59E−01 | 2.45E−01 | 9.08E−02 | 5.6E−01 | 4.5E−01 | |||||
Thymus | 4.60E−02 | 3.41E−02 | 3.6E−02 | ||||||||
Thyroid | 5.42E−01 | 2.78E−01 | 5.64E−01 | 9.22E−02 | 2.5E−01 | 2.2E−01 | |||||
UB wall | 6.25E−02 | 5.44E−02 | 1.20E−02 | 3.6E−02 | 4.0E−02 | ||||||
Uterus | 8.64E−02 | 6.35E−02 | 1.35E−02 | 5.0E−02 | 5.1E−02 | ||||||
Total body | 5.77E−02 | 5.67E−02 | 7.68E−02 |
↵* Total, from Table 3. Essentially identical dose estimates may be found in NUREG/CR-6345 (35) as they were based on nearly all of the same input data and equivalent model assumptions.
↵† Includes 200Tl and 202Tl impurity contributions.
GB = gallbladder; LLI = lower large intestine; ULI = upper large intestine; UB = urinary bladder.