Region | BA | Stereotaxic coordinates | T-value | Cluster size* | |||||
---|---|---|---|---|---|---|---|---|---|
x | y | z | |||||||
L | Superior frontal gyrus | 8, 9, 10 | −18 | 24 | 50 | 9.64 | 33,577 | ||
L | Dorsomedial frontal gyrus | 8 | −4 | 28 | 50 | 8.78 | |||
L | Inferior frontal gyrus/insula | 47, 44 | −38 | 19 | −4 | 9.59 | |||
L | Superior temporal gyrus/uncus | 38 | −24 | 16 | −26 | 7.61 | |||
L | Globus pallidus/putamen | −20 | 4 | 10 | 7.17 | ||||
R | Inferior prefrontal gyrus | 44, 47 | 44 | 13 | 25 | 5.25 | |||
R | Insula | 42 | 17 | −4 | 6.33 | ||||
R | Uncus/inferior temporal region | 20, 28 | 38 | 4 | −37 | 7.62 | |||
M | Superior prefrontal gyrus | 10 | −4 | 55 | 12 | 8.69 | |||
M | Rectal gyrus | 11 | −8 | 34 | −22 | 6.84 | |||
M | Hypothalamus | −2 | 7 | −9 | 8.07 | ||||
M | Anterior cingulate gyrus | 24, 23 | −2 | 15 | 29 | 7.81 | |||
M | Posterior cingulate gyrus | 31 | 2 | −20 | 29 | 6.46 | |||
M | Thalamus | 2 | −19 | 6 | 7.90 | ||||
B | Pulvinar | −8 | −29 | 5 | 6.95 | ||||
L | Inferior parietal lobule | 40 | −40 | −58 | 43 | 6.08 | 800 | ||
R | Cerebellum | 42 | −52 | −38 | 6.89 | 336 |
↵* Voxel size = 2 × 2 × 2 mm.
BA = Brodmann area; M = medial.
Height threshold: T = 5.18 (P < 0.01, corrected).