Preoperative Imaging Modalities Used on 384 Patients with Primary Hyperparathyroidism
Modality | Patients | ||
---|---|---|---|
n | % | ||
Double-tracer 99mTc-pertechnetate/99mTc-sestamibi subtraction scanning (planar) and ultrasonography | 240 | 62.5 | |
Double-tracer 99mTc-pertechnetate/99mTc-sestamibi subtraction scanning (planar + SPECT) and ultrasonography | 53 | 13.8 | |
Total double-tracer subtraction scanning and ultrasonography | 293 | 76.3 | |
Single-tracer 99mTc-sestamibi dual-phase scanning (planar) and ultrasonography | 37 | 9.6 | |
Single-tracer 99mTc-sestamibi dual-phase scanning (planar + SPECT) and ultrasonography | 54 | 14.1 | |
Total single-tracer dual-phase scanning and ultrasonography* | 91 | 23.7 | |
CT† | 36 | 9.3 | |
MRI† | 53 | 13.8 |
↵* All patients imaged by dual-phase 99mTc-sestamibi scintigraphy also underwent 99mTc-pertechnetate scanning for evaluation of possible concomitant thyroid nodule disease.
↵† CT and MRI were performed after scintigraphic and ultrasound examination, mainly on patients with ectopic PAs or previous neck surgery.
Selective venous blood sampling for assay of parathyroid hormone levels was performed on only 1 patient; arteriography, on none.