Number of ASGP-R on Hepatocyte Plasma Membrane Under Hypoxic Conditions and Reoxygenation
Hypoxic condition | Bmax (ng/dish) | Cell counts (×106/dish) | Bmax/cell (ng/106) | Binding sites (×105/cell) | Binding sites at 3 h after reoxygenation |
---|---|---|---|---|---|
Control | 21.4 ± 0.8 | 0.66 ± 0.06 | 32.8 ± 3.1 | 2.60 ± 0.25 | 2.09 ± 0.11 |
H-1 | 19.8 ± 0.4 | 0.72 ± 0.07 | 27.8 ± 2.4 | 2.21 ± 0.19 | 2.04 ± 0.10 |
H-2 | 12.9 ± 0.4 | 0.73 ± 0.05 | 17.7 ± 1.6 | 1.41 ± 0.13 | 1.92 ± 0.06 |
H-3 | 9.5 ± 0.7 | 0.67 ± 0.06 | 14.2 ± 0.6 | 1.13 ± 0.05 | 1.23 ± 0.05 |
F ratio | 263.3 | 1.0 | 49.1 | 47.6 | 68.0 |
P | <0.0001 | 0.44 | <0.0001 | <0.0001 | <0.0001 |
Data are mean ± SD (n = 3). H-1 = hypoxia for 1 h; H-2 = hypoxia for 2 h; H-3 = hypoxia for 3 h (at 4°C for 4 h).