Comparison of SUVmax and HU Derived from CECT and NCCT Studies of Part II
Part II | Tissue density | Mean SUVmax difference (%) | Highest SUVmax difference (%) | Paired t test P value | NCCT HU range | CECT HU range | Highest HU difference (%) | Mean HU difference (%) | Paired t test P value |
---|---|---|---|---|---|---|---|---|---|
Lung | Lowest | −0.013 (−2) | 0.09 (13) | NS | <−500 | <−580 | −23.7 (−3) | 26.1 (3) | S |
Paraspinal muscle | Intermediate | 0.02 (2) | −0.13 (−15) | NS | 30–70 | 40–71 | 7 (14) | 8.7 (16) | S |
Spleen | Intermediate | −0.04 (−1) | −0.82 (−22) | NS | 45–130 | 83–127 | 49.9 (98) | 53 (16) | S |
Liver | Intermediate | −0.05 (−1) | −0.63 (−17) | NS | 40–140 | 79–142 | 72.7 (140) | 51 (62) | S |
T11/T12 | Highest | 0.06 (3) | 0.40 (10) | S | 66–280 | 94–281 | 15.3 (7) | 15.6 (10) | S |
Total | −0.02 (0) | −0.82 (−22) | NS | 72.7 (140) | 30.8 (44) | S |
NS = not significant; S = significant.