TABLE 1

Average FLT Parameter Estimates and Range for Tumor, Marrow, and Muscle

Time (min)ModelK1 (mL/min/g)Vd (mL/g)k3 (1/min)k4 (1/min)KFLT (mL/min/100 g)n
Tumor
1204P0.15 (0.03–0.37)0.95 (0.30–2.43)0.22 (0.05–0.54)0.021 (0.011–0.050)0.064 (0.014–0.099)10
904P0.15 (0.03–0.32)0.98 (0.27–3.07)0.24 (0.06–0.63)0.019 (0.001–0.052)0.061 (0.015–0.100)18
604P0.16 (0.03–0.37)1.12 (0.22–4.35)0.26 (0.01–0.78)0.009 (0.001–0.049)0.058 (0.005–0.101)18
603P0.16 (0.03–0.64)2.01 (0.17–4.96)0.07 (0.02–0.40)0.047 (0.009–0.071)18
Graphical0.046 (0.010–0.076)18
Marrow
1204P0.11 (0.09–0.15)3.42 (0.37–8.52)0.21 (0.04–0.39)0.006 (0.001–0.014)0.078 (0.058–0.109)9
904P0.11 (0.06–0.19)2.78 (0.29–7.74)0.39 (0.04–0.97)0.008 (0.001–0.023)0.076 (0.051–0.133)17
604P0.10 (0.05–0.18)2.26 (0.26–8.87)0.25 (0.03–0.80)0.009 (0.001–0.031)0.070 (0.041–0.096)17
603P0.10 (0.05–0.18)3.85 (0.44–9.17)0.25 (0.03–0.80)0.066 (0.045–0.089)17
Graphical0.067 (0.047–0.095)17
Muscle
1204P0.03 (0.01–0.07)0.67 (0.23–1.30)0.03 (0.00–0.10)0.019 (0.001–0.053)0.009 (0.003–0.015)9
904P0.03 (0.01–0.18)0.65 (0.02–1.35)0.06 (0.00–0.68)0.033 (0.002–0.095)0.007 (0.003–0.014)17
604P0.02 (0.01–0.06)0.63 (0.14–1.50)0.08 (0.00–0.34)0.094 (0.002–0.397)0.005 (0.001–0.017)17
603P0.02 (0.01–0.06)0.76 (0.32–1.43)0.01 (0.00–0.02)0.003 (0.001–0.008)17
Graphical0.004 (0.001–0.007)17
  • 4P = 2-compartment, 4-parameter (K1, Vd, k3, k4); 3P = 2-compartment, 3-parameter (K1, Vd, k3) with k4 fixed to zero; Graphical = estimation of KFLT from 15- to 50-min interval.