Models for Cardiovascular Death or Nonfatal MI
Parameter | Unadjusted | Adjusted for baseline hazard score | ||||
---|---|---|---|---|---|---|
Model χ2 | Model P value | Model χ2 | Incremental P value* | |||
RNA-EF | 34.0 | 0.0001 | 48.4 | 0.0001 | ||
DTS | 18.9 | 0.0001 | 35.6 | 0.0009 | ||
SSS | 11.5 | 0.0007 | 31.8 | 0.0073 | ||
SRS | 10.3 | 0.0013 | 30.4 | 0.0160 | ||
SDS | 1.1 | NS | 25.9 | NS | ||
Baseline hazard score | 24.6 | 0.0001 |
↵* For addition to baseline hazard score.
NS = not significant.