Baseline Characteristics
Characteristic | CV death (n = 87)* | Nonfatal MI (n = 59)* | All patients (n = 997) |
---|---|---|---|
Median age† (y) [25th, 75th] | 61 [51, 68] | 63 [55, 71] | 60 [52, 68] |
Male‡ | 59 (68) | 44 (75) | 751 (75) |
White‡ | 77 (89) | 51 (86) | 885 (89) |
Diabetes‡ | 33 (38) | 30 (51) | 223 (22) |
History of smoking‡ | 61 (70) | 39 (66) | 663 (66) |
Hypertension‡ | 61 (70) | 43 (73) | 619 (62) |
Peripheral vascular disease‡ | 11 (13) | 14 (24) | 118 (12) |
Cerebrovascular disease‡ | 14 (16) | 15 (25) | 155 (16) |
Carotid bruits‡ | 11 (13) | 9 (15) | 104 (10) |
History of angina‡ | 73 (84) | 54 (92) | 860 (86) |
CHF‡ | 47 (54) | 19 (32) | 328 (33) |
NYHA class IV CHF‡ | 4 (5) | 1 (2) | 18 (2) |
Previous PCI‡ | 30 (35) | 26 (44) | 363 (36) |
Previous CABG‡ | 38 (44) | 44 (75) | 451 (45) |
Prior MI‡ | 44 (51) | 37 (63) | 435 (44) |
No. of diseased vessels‡ | |||
0 | 18 (22) | 3 (5) | 284 (29) |
1 | 17 (21) | 11 (19) | 217 (22) |
2 | 25 (29) | 14 (24) | 195 (20) |
3 | 23 (28) | 31 (52) | 280 (29) |
Median SSS† (25th, 75th) | 6 (0, 12) | 7 (3, 10) | 3 (0, 9) |
Median DTS† (25th, 75th) | 3 (0, 4.5) | 2.6 (−1.5, 4.4) | 4 (0, 6) |
Median first-pass RNA-EF† (25th, 75th) | 44 (33, 56) | 55 (39, 61) | 56 (45, 65) |
↵* Ten nonfatal MI patients also experienced cardiovascular (CV) death at later date.
↵† Median with 25th and 75th percentiles in brackets or parentheses.
↵‡ Median with percentage in parentheses.
CHF = congestive heart failure; PCI = percutaneous coronary intervention; CABG = coronary artery bypass graft.