DV of 11C-MPDX and rCBF in Brain Regions of Young Healthy Subjects
Brain region | DV (mL/mL) | rCBF (mL/100 g/min) |
---|---|---|
Frontal cortex | 0.69 ± 0.17 | 59.9 ± 14.7 |
Medial frontal cortex | 0.70 ± 0.19 | 65.8 ± 16.8 |
Temporal cortex | 0.70 ± 0.19 | 53.9 ± 11.4 |
Medial temporal cortex | 0.68 ± 0.18 | 56.3 ± 13.1 |
Parietal cortex | 0.75 ± 0.18 | 65.9 ± 18.6 |
Occipital cortex | 0.78 ± 0.21 | 72.4 ± 20.5 |
Striatum | 0.84 ± 0.23 | 71.8 ± 23.6 |
Thalamus | 0.81 ± 0.21 | 72.9 ± 23.5 |
Cerebellum | 0.58 ± 0.14 | 72.0 ± 23.1 |
Pons | 0.67 ± 0.18 | 60.4 ± 15.2 |
Data represent mean ± SD (n = 5).