TABLE 1

18F-MPPF BP in 18 Anatomic ROIs Determined with Data of 53 Subjects, Split by Decade of Age and Sex

RegionDecade: female
20s30s40s50s60s
Amygdala0.74 ± 0.180.95 ± 0.120.82 ± 0.140.91 ± 0.170.70 ± 0.10
Hippocampus1.24 ± 0.191.27 ± 0.071.16 ± 0.141.14 ± 0.160.96 ± 0.11
Parahippocampus1.06 ± 0.231.06 ± 0.131.01 ± 0.080.98 ± 0.170.80 ± 0.09
Pole0.96 ± 0.161.01 ± 0.130.99 ± 0.060.95 ± 0.110.86 ± 0.11
Insula0.89 ± 0.180.91 ± 0.140.85 ± 0.080.73 ± 0.170.58 ± 0.12
Anterior cingulate0.61 ± 0.160.65 ± 0.100.63 ± 0.070.60 ± 0.070.48 ± 0.11
Posterior cingulate0.62 ± 0.160.56 ± 0.110.58 ± 0.070.51 ± 0.090.45 ± 0.10
Orbitofrontal0.58 ± 0.130.58 ± 0.110.58 ± 0.070.54 ± 0.090.42 ± 0.09
Inferior temporal0.68 ± 0.150.63 ± 0.100.66 ± 0.050.57 ± 0.130.54 ± 0.13
Middle temporal0.71 ± 0.180.67 ± 0.100.67 ± 0.050.61 ± 0.120.51 ± 0.10
Superior temporal0.71 ± 0.160.64 ± 0.110.63 ± 0.060.54 ± 0.110.43 ± 0.09
Opercule0.56 ± 0.190.57 ± 0.120.57 ± 0.070.45 ± 0.110.35 ± 0.07
Inferior parietal0.53 ± 0.150.50 ± 0.100.49 ± 0.040.44 ± 0.110.36 ± 0.09
Superior parietal0.44 ± 0.160.38 ± 0.090.38 ± 0.070.36 ± 0.070.29 ± 0.08
Occipital0.39 ± 0.130.39 ± 0.070.34 ± 0.050.35 ± 0.060.32 ± 0.07
Frontal0.46 ± 0.150.46 ± 0.080.44 ± 0.030.42 ± 0.110.30 ± 0.08
Raphe nucleus0.62 ± 0.160.56 ± 0.300.50 ± 0.100.45 ± 0.120.30 ± 0.10
Thalamus0.01 ± 0.110.11 ± 0.170.07 ± 0.050.07 ± 0.100.01 ± 0.05
Global BP0.66 ± 0.160.66 ± 0.090.63 ± 0.040.59 ± 0.110.49 ± 0.09
RegionDecade: male
20s30s40s50s60s
Amygdala0.81 ± 0.160.76 ± 0.070.87 ± 0.140.87 ± 0.120.99 ± 0.15
Hippocampus1.28 ± 0.121.03 ± 0.151.21 ± 0.151.17 ± 0.131.30 ± 0.10
Parahippocampus1.03 ± 0.170.83 ± 0.090.95 ± 0.130.98 ± 0.091.02 ± 0.07
Pole0.94 ± 0.080.85 ± 0.090.98 ± 0.150.99 ± 0.091.02 ± 0.22
Insula0.91 ± 0.130.71 ± 0.100.83 ± 0.180.78 ± 0.130.74 ± 0.09
Anterior cingulate0.68 ± 0.160.48 ± 0.070.58 ± 0.150.57 ± 0.090.62 ± 0.16
Posterior cingulate0.69 ± 0.170.44 ± 0.070.53 ± 0.100.53 ± 0.090.60 ± 0.15
Orbitofrontal0.56 ± 0.110.46 ± 0.050.58 ± 0.120.54 ± 0.070.63 ± 0.22
Inferior temporal0.65 ± 0.090.55 ± 0.090.63 ± 0.100.63 ± 0.070.62 ± 0.14
Middle temporal0.69 ± 0.110.54 ± 0.070.66 ± 0.140.65 ± 0.070.64 ± 0.15
Superior temporal0.76 ± 0.090.54 ± 0.060.63 ± 0.140.61 ± 0.090.59 ± 0.13
Opercule0.66 ± 0.160.46 ± 0.060.57 ± 0.140.51 ± 0.050.45 ± 0.10
Inferior parietal0.64 ± 0.120.39 ± 0.060.49 ± 0.120.45 ± 0.050.45 ± 0.13
Superior parietal0.55 ± 0.160.32 ± 0.070.38 ± 0.110.33 ± 0.070.30 ± 0.05
Occipital0.51 ± 0.120.33 ± 0.060.41 ± 0.110.38 ± 0.050.35 ± 0.10
Frontal0.53 ± 0.110.35 ± 0.050.44 ± 0.100.42 ± 0.050.39 ± 0.15
Raphe nucleus0.51 ± 0.110.38 ± 0.160.52 ± 0.130.51 ± 0.210.43 ± 0.10
Thalamus0.06 ± 0.11−0.03 ± 0.070.03 ± 0.080.05 ± 0.050.04 ± 0.05
Global BP0.70 ± 0.100.53 ± 0.040.63 ± 0.120.61 ± 0.060.63 ± 0.12
  • Data are presented as mean ± SD. Left and right are averaged.