Tissue | mGy/MBq (rad/mCi) |
---|---|
Proximal epiphysis | 141 (522) |
Proximal physis | 50.0 (185) |
Proximal metaphysis 1 | 144 (534) |
Proximal metaphysis 2 | 39.4 (146) |
Diaphysis | 17.4 (64.5) |
Red marrow | 5.38 (19.9) |
Distal metaphysis 1 | 88.2 (327) |
Distal metaphysis 2 | 42.0 (155) |
Distal physis | 39.2 (145) |
Distal epiphysis | 43.4 (161) |
Metaphysis 1 compartment = 3 mm of tissue directly adjacent to physis, corresponding to maximum range of 153Sm β-particle in hard tissue; metaphysis 2 = remainder of tissue.