Tissue | %ID/g | %ID/tissue |
---|---|---|
Proximal epiphysis | 0.62 ± 0.16 | 0.59 ± 0.21 |
Proximal metaphysis 1 | 2.15 ± 0.59 | 0.87 ± 0.16 |
Proximal metaphysis 2 | 0.41 ± 0.08 | 0.32 ± 0.05 |
Diaphysis | 0.27 ± 0.03 | 0.62 ± 0.05 |
Red marrow | 0.02 ± 0.00 | 0.02 ± 0.00 |
Distal metaphysis 1 | 1.40 ± 0.11 | 0.47 ± 0.06 |
Distal metaphysis 2 | 0.59 ± 0.05 | 0.20 ± 0.03 |
Distal epiphysis | 0.33 ± 0.04 | 0.12 ± 0.04 |
Metaphysis 1 compartment = 3 mm of tissue directly adjacent to physis, corresponding to maximum range of 153Sm β-particle in hard tissue; metaphysis 2 = remainder of tissue. Values are given as mean ± SD.