Biodistribution of 211At-Labeled MX35 F(Ab′)2 in Nude Mice
Sample | Mean ± SEM* %IA/g at following time after injection (h): | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.5 | 1.0 | 2.0 | 3.4 | 5.2 | 7.0 | 9.4 | 12.9 | 17.0 | 21.2 | 27.4 | |||||||||||
Blood | 37.5 ± 0.7 | 30.5 ± 0.3 | 21.2 ± 2.0 | 19.1 ± 0.7 | 14.3 ± 0.4 | 11.1 ± 0.1 | 6.6 ± 0.3 | 5.0 ± 0.2 | 4.0 ± 0.1 | 2.8 ± 0.1 | 1.6 ± 0.0 | ||||||||||
Salivary glands | 3.0 ± 0.3 | 3.9 ± 0.3 | 5.3 ± 0.5 | 7.9 ± 0.2 | 8.1 ± 0.5 | 8.2 ± 1.7 | 6.0 ± 0.7 | 10.3 ± 3.1 | 10.7 ± 0.8 | 7.0 ± 1.1 | 3.6 ± 0.5 | ||||||||||
Throat | 5.6 ± 0.2 | 11.6 ± 1.6 | 16.2 ± 3.2 | 36.9 ± 4.6 | 23.7 ± 1.5 | 27.6 ± 5.6 | 24.0 ± 5.4 | 39.2 ± 3.7 | 40.5 ± 8.9 | 33.9 ± 3.3 | 32.0 ± 5.1 | ||||||||||
Lungs | 13.4 ± 1.0 | 11.9 ± 0.3 | 11.5 ± 1.6 | 12.3 ± 0.8 | 10.4 ± 0.5 | 8.8 ± 0.3 | 6.1 ± 0.3 | 6.2 ± 0.2 | 6.6 ± 0.7 | 5.3 ± 0.1 | 3.8 ± 0.2 | ||||||||||
Heart | 10.7 ± 0.7 | 10.0 ± 0.6 | 7.8 ± 1.1 | 8.1 ± 0.6 | 5.8 ± 0.1 | 5.1 ± 0.2 | 3.0 ± 0.1 | 2.5 ± 0.1 | 2.6 ± 0.2 | 2.0 ± 0.2 | 1.3 ± 0.0 | ||||||||||
Stomach | 4.5 ± 0.7 | 4.4 ± 0.4 | 6.0 ± 1.1 | 12.3 ± 1.0 | 8.3 ± 0.2 | 7.5 ± 0.3 | 7.0 ± 1.4 | 6.5 ± 0.5 | 6.4 ± 0.2 | 7.4 ± 0.4 | 6.3 ± 0.6 | ||||||||||
Small intestine | 5.6 ± 0.5 | 5.5 ± 1.0 | 4.3 ± 0.5 | 4.5 ± 0.4 | 3.1 ± 0.1 | 2.6 ± 0.3 | 1.7 ± 0.1 | 1.7 ± 0.2 | 2.0 ± 0.2 | 1.5 ± 0.1 | 1.2 ± 0.1 | ||||||||||
Large intestine | 2.2 ± 0.1 | 2.5 ± 0.2 | 2.7 ± 0.4 | 3.1 ± 0.1 | 2.5 ± 0.2 | 1.8 ± 0.0 | 1.7 ± 0.1 | 1.2 ± 0.1 | 1.4 ± 0.1 | 1.2 ± 0.1 | 0.8 ± 0.0 | ||||||||||
Liver | 8.3 ± 0.3 | 6.8 ± 0.4 | 5.0 ± 0.6 | 4.8 ± 0.2 | 3.2 ± 0.1 | 2.8 ± 0.2 | 1.6 ± 0.1 | 1.3 ± 0.1 | 1.3 ± 0.1 | 0.9 ± 0.0 | 0.7 ± 0.0 | ||||||||||
Spleen | 8.7 ± 0.4 | 6.1 ± 0.2 | 5.0 ± 0.7 | 5.0 ± 0.2 | 4.6 ± 0.2 | 4.1 ± 0.2 | 2.8 ± 0.5 | 2.6 ± 0.1 | 2.7 ± 0.5 | 1.7 ± 0.1 | 1.4 ± 0.1 | ||||||||||
Kidneys | 19.6 ± 0.7 | 21.4 ± 1.3 | 18.6 ± 0.9 | 16.0 ± 0.8 | 11.4 ± 0.1 | 9.3 ± 0.3 | 5.5 ± 0.3 | 4.7 ± 0.2 | 4.0 ± 0.5 | 2.7 ± 0.1 | 1.9 ± 0.1 | ||||||||||
Intraperitoneal fat | 3.1 ± 0.4 | 2.8 ± 0.1 | 2.8 ± 1.0 | 2.7 ± 0.3 | 2.0 ± 0.2 | 1.9 ± 0.1 | 1.3 ± 0.1 | 1.5 ± 0.2 | 1.4 ± 0.1 | 1.2 ± 0.1 | 0.7 ± 0.1 | ||||||||||
Muscle | 2.0 ± 0.9 | 1.5 ± 0.1 | 1.3 ± 0.2 | 1.5 ± 0.1 | 1.4 ± 0.1 | 1.2 ± 0.0 | 0.8 ± 0.0 | 0.9 ± 0.1 | 0.8 ± 0.1 | 0.7 ± 0.0 | 0.4 ± 0.0 | ||||||||||
Tumor | 2.8 ± 0.1 | 5.5 ± 0.5 | 7.3 ± 0.8 | 11.1 ± 0.5 | 11.9 ± 0.7 | 14.0 ± 0.5 | 14.1 ± 0.9 | 13.2 ± 0.7 | 12.1 ± 0.9 | 10.1 ± 0.4 | 7.1 ± 0.5 |
↵* n = 3 for all time points.