RBC, WBC, and Platelet Counts Comparison Between Untreated Tumor Control Group and Group Treated with 37.0 MBq of 188Re-(Arg11)CCMSH
Time (d) | RBC count (cells × 1012/L) | WBC count (cells × 109/L) | Platelet count (platelets × 109/L) | ||||||
---|---|---|---|---|---|---|---|---|---|
Untreated | Treated | Untreated | Treated | Untreated | Treated | ||||
0 | 12.23 ± 0.91 | 11.12 ± 1.12* | 9.56 ± 2.48 | 8.84 ± 1.42 | 827 ± 390 | 706 ± 309 | |||
8 | 11.92 ± 1.15 | 10.26 ± 1.18* | 9.39 ± 2.20 | 3.34 ± 0.89* | 796 ± 404 | 477 ± 69* | |||
15 | 11.17 ± 1.69 | 9.17 ± 0.92* | 7.54 ± 2.81 | 3.87 ± 1.38* | 847 ± 258 | 842 ± 203 | |||
22 | 10.98 ± 1.10 | 11.15 ± 1.70 | 8.15 ± 3.66 | 7.55 ± 2.95 | 929 ± 407 | 702 ± 339 | |||
29 | 10.84 ± 1.14 | 9.51 ± 1.20* | 7.49 ± 2.02 | 7.53 ± 3.02 | 662 ± 400 | 709 ± 243 | |||
36 | 10.01 ± 1.03 | 9.62 ± 0.93 | 8.68 ± 2.75 | 8.16 ± 1.33 | 820 ± 259 | 764 ± 240 | |||
43 | 10.34 ± 1.15 | 9.63 ± 1.64 | 8.63 ± 3.39 | 5.64 ± 0.83* | 950 ± 383 | 868 ± 252 |
↵* P < 0.05.
RBC, WBC, and platelet counts on day 0 represent baseline counts before injection of 188Re-(Arg11)CCMSH. Therapeutic dose of 188Re-(Arg11)CCMSH was injected into mice on day 1.