Baseline Data
Variable | TIMI flow grade 0 + 1 (n = 77) | TIMI flow grade 2 + 3 (n = 41) | P |
---|---|---|---|
Age (y) | 56.4 [49.8; 67.4] | 65.3 [55.7; 75.9] | 0.004 |
Women | 18 (23.4) | 11 (26.8) | 0.678 |
Diabetes | 11 (14.3) | 9 (22.0) | 0.290 |
Arterial hypertension | 46 (60.4) | 23 (56.0) | 0.702 |
Smoking | 42 (55.0) | 22 (54.0) | 0.926 |
Hypercholesterolemia (≥240 mg/dL) | 57 (74.0) | 28 (68.0) | 0.508 |
Previous coronary bypass surgery | 1 (1.3) | 3 (7.3) | 0.240 |
Infarct location | 0.228 | ||
Anterior | 33 (42.8) | 22 (53.7) | |
Inferior | 31 (40.3) | 18 (43.9) | |
Lateral | 8 (10.4) | 1 (2.4) | |
Posterior | 5 (6.5) | 0 (0) | |
Killip class | 0.607 | ||
1 | 53 (68.8) | 32 (78.0) | |
2 | 20 (26.0) | 7 (17.1) | |
3 | 3 (3.9) | 2 (4.9) | |
4 | 1 (1.3) | 0 (0) | |
Systolic blood pressure (mm Hg) | 135.0 [120.0; 155.0] | 130.0 [120.0; 150.0] | 0.873 |
Diastolic blood pressure (mm Hg) | 80.0 [70.0; 87.5] | 80.0 [70.0; 85.5] | 0.277 |
Peak creatine kinase (U/L) | 896.0 [589.0; 1,585.0] | 430.0 [252.0; 904.0] | <0.001 |
Peak MB type creatine kinase (U/L) | 91.0 [62.2; 133.0] | 53.0 [31.5; 83.0] | <0.001 |
Time to admission (min) | 150.0 [115.0; 240.0] | 150.0 [100.0; 220.0] | 0.986 |
Time to treatment (min) | 230.0 [180.0; 304.0] | 225.0 [181.0; 320.0] | 0.696 |
Data are medians, counts, and proportions, with percentages in parentheses and 25th and 75th percentiles in brackets.