Variable | Overall | Transient ischemic dilation | No transient ischemic dilation | P |
---|---|---|---|---|
Age (mean ± SD) | 68 ± 12 | 72 ± 8 | 68 ± 12 | NS |
Sex | <0.001* | |||
Female | 29/103 (28%) | 10/19 (52%) | 19/84 (23%) | |
Male | 74/103 (72%) | 9/19 (47%) | 65/84 (77%) | |
Stress protocol | NS† | |||
Exercise | 24/103 (23%) | 4/19 (21%) | 20/84 (23%) | |
Adenosine/exercise | 31/103 (30%) | 4/19 (21%) | 27/84 (32%) | |
Adenosine | 48/103 (46%) | 11/19 (57%) | 37/84 (44%) | |
CAD | <0.0001‡ | |||
Not severe | 57/103 (55%) | 4/19 (21%) | 53/84 (63%) | |
Severe | 46/103 (45%) | 15/19 (79%) | 31/84 (36%) | |
LVH | 19/103 (18%) | 8/19 (42%) | 11/84 (13%) | <0.0001 |
Ischemia score (mean ± SD) | 5.0 ± 5.9 | 8 ± 7.0 | 3 ± 3.7 | <0.0001 |
Summed stress score (mean ± SD) | 16 ± 13 | 24 ± 16 | 12 ± 10 | <0.0001 |
Diabetes | 23/103 (22%) | 11/19 (58%) | 12/84 (14%) | <0.0001 |
Coronary artery surgery | 23/103 (22%) | 4/19 (21%) | 19/84 (22%) | NS |
↵* Difference in incidence of transient ischemic dilation between men and women.
↵† Difference in incidence of transient ischemic dilation between different stress protocols.
↵‡ Difference in incidence of transient ischemic dilation between severe and nonsevere CAD.
Other P values are for differences between transient ischemic dilation and no transient ischemic dilation.
NS = not statistically significant.