Clinical, Stress Test, and Scintigraphic Data of Patients Who Survived and Patients Who Died During Follow-Up
Parameter | Patients who died (n = 80) | Patients who survived (n = 217) | P |
---|---|---|---|
Age (y) | 64 ± 8 | 59 ± 9 | 0.001 |
Men | 57 (71) | 133 (61) | 0.1 |
Previous myocardial infarction | 31 (39) | 57 (27) | 0.01 |
Hypertension | 46 (58) | 128 (59) | NS |
Smoking | 18 (23) | 39 (13) | 0.09 |
Hypercholesterolemia | 35 (44) | 105 (48) | NS |
Symptom | |||
None | 30 (38) | 71 (33) | NS |
Heart failure | 28 (35) | 42 (19) | 0.01 |
Atypical chest pain | 26 (33) | 70 (32) | NS |
Angina | 18 (23) | 65 (30) | NS |
Peripheral vascular disease | 16 (20) | 26 (12) | 0.03 |
Peripheral neuropathy | 12 (15) | 22 (10) | 0.08 |
Overt nephropathy | 22 (28) | 43 (20) | 0.04 |
Previous stroke | 4 (5) | 7 (3) | NS |
Resting heart rate (beats/min) | 81 ± 18 | 80 ± 16 | NS |
Dobutamine stress test | 69 (86) | 160 (74) | 0.02 |
Stress heart rate (beats/min) | 130 ± 15 | 134 ± 17 | 0.08 |
Resting systolic blood pressure (mm Hg) | 146 ± 28 | 145 ± 23 | 0.7 |
Stress systolic blood pressure (mm Hg) | 155 ± 33 | 174 ± 34 | 0.001 |
Stress rate pressure product | 18,549 ± 4,800 | 22,420 ± 6,084 | 0.001 |
ST-segment depression | 18 (23) | 41 (19) | 0.1 |
Angina during stress | 12 (15) | 54 (25) | 0.02 |
Scan result | 0.001 | ||
Normal | 20 (25) | 98 (45) | |
Completely reversible defects | 10 (13) | 22 (10) | |
Fixed and reversible defects | 28 (35) | 43 (20) | |
Fixed defect | 22 (28) | 54 (25) | |
Summed stress score | 5.2 ± 3 | 2.8 ± 2.3 |
NS = not significant.
Values in parentheses are percentages.