Effects of Image Resolution and Patient Weight on Recovery Coefficient as Function of Sphere Size
Maximum pixel value | Maximum pixel value | ROI50 | ROI50 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image resolution FWHM (mm) | 5 | 5 | 5 | 8 | 8 | 8 | 5 | 5 | 5 | 8 | 8 | 8 | ||||||||
Patient weight (kg) | 60 | 80 | 100 | 60 | 80 | 100 | 60 | 80 | 100 | 60 | 80 | 100 | ||||||||
Sphere size | ||||||||||||||||||||
10 | 0.96 (0.17) | 1.05 (0.16) | 1.20 (0.17) | 0.75 (0.06) | 0.77 (0.08) | 0.77 (0.09) | 0.74 (0.19) | 0.86 (0.17) | 1.00 (0.27) | 0.50 (0.05) | 0.51 (0.08) | 0.50 (0.09) | ||||||||
15 | 1.10 (0.14) | 1.17 (0.16) | 1.43 (0.15) | 0.94 (0.07) | 0.94 (0.06) | 0.96 (0.08) | 0.89 (0.13) | 0.96 (0.16) | 1.24 (0.18) | 0.65 (0.05) | 0.65 (0.05) | 0.65 (0.07) | ||||||||
20 | 1.12 (0.12) | 1.25 (0.14) | 1.45 (0.13) | 1.01 (0.04) | 1.03 (0.05) | 1.06 (0.05) | 0.88 (0.14) | 1.01 (0.14) | 1.30 (0.14) | 0.73 (0.03) | 0.73 (0.03) | 0.75 (0.06) | ||||||||
30 | 1.25 (0.11) | 1.37 (0.11) | 1.64 (0.11) | 1.05 (0.03) | 1.09 (0.04) | 1.13 (0.03) | 0.93 (0.12) | 1.05 (0.09) | 1.40 (0.12) | 0.80 (0.01) | 0.81 (0.02) | 0.82 (0.02) |
SEs are given in parentheses.