Summary of Published Clinical Trials with USPIO
Reference | No. of patients | Region | USPIO | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Author | No. | Year | Sensitivity (%) | Specificity (%) | Accuracy (%) | ||||||
Anzai et al. | (72) | 1994 | 11 | Ear, nose, and throat | 95 | 84 | * | ||||
Bellin et al. | (78) | 1998 | 30 | Pelvis retroperitoneum | 100 | 80 | * | ||||
Taupitz et al. | (73) | 1999 | 50 | Pelvis, abdomen | 82 | 94 | * | ||||
Taupitz et al. | (74) | 1999 | 35 | Breast | 64 | 94 | * | ||||
Sigal et al. | (79) | 2002 | 81 | Ear, nose, and throat | 88 | 77 | * | ||||
Anzai et al. | (27) | 2003 | 147 | All body regions | 83 | 77 | 80 | ||||
Harisinghani et al. | (71) | 2003 | 80 | Pelvis | 90.5 | 95.7 | * |
↵* Not measured.