Cerebral Blood Flow
Region | Uncorrected | 2S-PVC | 3S-PVC | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young | Old | P | Young | Old | P | Young | Old | P | ||||||||||
Absolute values (mL/min/100 g) | ||||||||||||||||||
Frontal | 49 (14) | 41 (12) | 0.025* | 56 (15) | 50 (12) | 0.1 | 75 (16) | 66 (13) | 0.1 | |||||||||
Temporal | 43 (14) | 39 (15) | 0.2 | 48 (14) | 46 (14) | 0.5 | 63 (15) | 59 (16) | 0.4 | |||||||||
Parietal | 46 (13) | 40 (13) | 0.057 | 55 (13) | 51 (13) | 0.3 | 77 (14) | 74 (17) | 0.7 | |||||||||
Occipital | 49 (10) | 44 (13) | 0.081 | 55 (12) | 51 (12) | 0.2 | 77 (14) | 74 (13) | 0.6 | |||||||||
Caudate | 46 (17) | 39 (11) | 0.068 | 51 (17) | 45 (12) | 0.1 | 62 (17) | 53 (12) | 0.086 | |||||||||
Putamen | 54 (14) | 49 (12) | 0.2 | 54 (13) | 49 (13) | 0.2 | 75 (11) | 66 (13) | 0.059 | |||||||||
Thalamus | 54 (15) | 48 (11) | 0.1 | 57 (15) | 52 (12) | 0.2 | 66 (16) | 60 (12) | 0.2 | |||||||||
Cerebellum | 52 (14) | 44 (10) | 0.027* | 57 (16) | 48 (11) | 0.040* | 75 (19) | 62 (12) | 0.054 | |||||||||
Gray matter | 48 (13) | 42 (12) | 0.053 | 54 (13) | 49 (12) | 0.1 | 72 (14) | 66 (13) | 0.1 | |||||||||
Values normalized to global gray matter | ||||||||||||||||||
Frontal | 1.01 (3) | 0.97 (2) | 0.011* | 1.03 (3) | 1.02 (2) | 0.3 | 1.03 (3) | 1.01 (3) | 0.055 | |||||||||
Temporal | 0.90 (4) | 0.94 (5) | 0.1 | 0.88 (5) | 0.93 (5) | 0.1 | 0.86 (4) | 0.89 (6) | 0.3 | |||||||||
Parietal | 0.96 (3) | 0.95 (4) | 0.8 | 1.01 (3) | 1.03 (3) | 0.2 | 1.06 (3) | 1.13 (6) | 0.028* | |||||||||
Occipital | 1.03 (5) | 1.06 (5) | 0.4 | 1.01 (5) | 1.03 (4) | 0.3 | 1.06 (4) | 1.13 (7) | 0.032* | |||||||||
Caudate | 0.95 (11) | 0.94 (7) | 0.8 | 0.93 (11) | 0.92 (4) | 0.7 | 0.86 (11) | 0.82 (4) | 0.3 | |||||||||
Putamen | 1.13 (13) | 1.16 (5) | 0.6 | 1.00 (12) | 1.00 (6) | 0.9 | 1.04 (11) | 1.00 (4) | 0.4 | |||||||||
Thalamus | 1.12 (9) | 1.15 (7) | 0.5 | 1.04 (7) | 1.05 (6) | 0.7 | 0.91 (7) | 0.92 (8) | 0.8 | |||||||||
Cerebellum | 1.09 (5) | 1.07 (9) | 0.6 | 1.04 (6) | 0.99 (10) | 0.2 | 1.05 (10) | 0.92 (8) | 0.3 |
↵* Statistical significance for uncorrected P < 0.05 (unpaired t test between young and old).
Mean (% CV) for young (n = 8) and old (n = 7) healthy subjects of CBF in uncorrected images and after 2S-PVC and 3S-PVC.