TABLE 3

Cerebral Blood Flow

RegionUncorrected2S-PVC3S-PVC
YoungOldPYoungOldPYoungOldP
Absolute values (mL/min/100 g)
Frontal49 (14)41 (12)0.025*56 (15)50 (12)0.175 (16)66 (13)0.1
Temporal43 (14)39 (15)0.248 (14)46 (14)0.563 (15)59 (16)0.4
Parietal46 (13)40 (13)0.05755 (13)51 (13)0.377 (14)74 (17)0.7
Occipital49 (10)44 (13)0.08155 (12)51 (12)0.277 (14)74 (13)0.6
Caudate46 (17)39 (11)0.06851 (17)45 (12)0.162 (17)53 (12)0.086
Putamen54 (14)49 (12)0.254 (13)49 (13)0.275 (11)66 (13)0.059
Thalamus54 (15)48 (11)0.157 (15)52 (12)0.266 (16)60 (12)0.2
Cerebellum52 (14)44 (10)0.027*57 (16)48 (11)0.040*75 (19)62 (12)0.054
Gray matter48 (13)42 (12)0.05354 (13)49 (12)0.172 (14)66 (13)0.1
Values normalized to global gray matter
Frontal1.01 (3)0.97 (2)0.011*1.03 (3)1.02 (2)0.31.03 (3)1.01 (3)0.055
Temporal0.90 (4)0.94 (5)0.10.88 (5)0.93 (5)0.10.86 (4)0.89 (6)0.3
Parietal0.96 (3)0.95 (4)0.81.01 (3)1.03 (3)0.21.06 (3)1.13 (6)0.028*
Occipital1.03 (5)1.06 (5)0.41.01 (5)1.03 (4)0.31.06 (4)1.13 (7)0.032*
Caudate0.95 (11)0.94 (7)0.80.93 (11)0.92 (4)0.70.86 (11)0.82 (4)0.3
Putamen1.13 (13)1.16 (5)0.61.00 (12)1.00 (6)0.91.04 (11)1.00 (4)0.4
Thalamus1.12 (9)1.15 (7)0.51.04 (7)1.05 (6)0.70.91 (7)0.92 (8)0.8
Cerebellum1.09 (5)1.07 (9)0.61.04 (6)0.99 (10)0.21.05 (10)0.92 (8)0.3
  • * Statistical significance for uncorrected P < 0.05 (unpaired t test between young and old).

  • Mean (% CV) for young (n = 8) and old (n = 7) healthy subjects of CBF in uncorrected images and after 2S-PVC and 3S-PVC.