Myocardial Perfusion SPECT Results According to Presence of Regional Wall Motion Abnormality on Left Ventricular Angiogram
Characteristic | RWA absent (n = 30) | RWA present (n = 15) | P |
---|---|---|---|
SSS | 13.1 ± 7.6 | 16.7 ± 7.3 | NS |
SRS | 0.3 ± 1.5 | 3.0 ± 4.1 | 0.02 |
SDS | 12.7 ± 7.6 | 13.3 ± 6.7 | NS |
NRS | 0.1 ± 0.7 | 1.2 ± 1.5 | 0.02 |
RS | 4.7 ± 2.5 | 5.6 ± 2.7 | NS |
EF (%) | 56.5 ± 11 | 48.6 ± 13.4 | 0.04 |
RWA = regional wall motion abnormality; NS = not significant; NRS = number of nonreversible segments; RS = number of reversible segments; EF = ejection fraction.
Data are mean ± SD.