Relationship of T/NT Ratio and Tumors with Different GD2 Expression
Tissue | GD2-negative cell line | GD2-positive murine cell line | GD2-positive human cell line | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | H | H | M | H | M | M | M | H | H | H | |||||||||||||||
Colo205 | Daudi | HTB82 | B16 | Mean ± SEM* | MOLT-4 | B16D14 | B16D14Kb | B16D14KbKd | Mean ± SEM* | SK-N-LP | SK-N-JD | LAN-1 | Mean ± SEM* | ||||||||||||
Adrenal | 7 | 1 | 5 | 4 | 4.1 ± 1.4 | 3 | 24 | 11 | 28 | 16.4 ± 5.8 | 245 | 91 | 74 | 136.7 ± 54.5 | |||||||||||
Bladder | 10 | 1 | 3 | 2 | 4.1 ± 2.0 | 3 | 10 | 2 | 22 | 9.2 ± 4.5 | 162 | 85 | 97 | 114.4 ± 24.0 | |||||||||||
Blood | 6 | 11 | 72 | 28 | 29.2 ± 14.9 | 30 | 169 | 33 | 190 | 105.4 ± 43.1 | 667 | 701 | 442 | 603.6 ± 81.3 | |||||||||||
Brain | 59 | 37 | 43 | 64 | 50.7 ± 6.4 | 66 | 294 | 100 | 427 | 222.0 ± 85.0 | 541 | 1,919 | 929 | 1,129.9 ± 410.4 | |||||||||||
Femur | 9 | 4 | 18 | 7 | 9.6 ± 3.0 | 7 | 38 | 14 | 52 | 27.9 ± 10.6 | 342 | 741 | 221 | 434.9 ± 157.1 | |||||||||||
Heart | 7 | 2 | 8 | 6 | 5.6 ± 1.4 | 8 | 23 | 8 | 30 | 17.5 ± 5.7 | 231 | 244 | 190 | 221.6 ± 16.2 | |||||||||||
Kidney | 0 | 0 | 0 | 0 | 0.2 ± 0.1 | 0 | 1 | 0 | 1 | 0.5 ± 0.2 | 5 | 6 | 5 | 5.2 ± 0.3 | |||||||||||
Large intestine | 0 | 1 | 1 | 0 | 0.9 ± 0.3 | 0 | 2 | 0 | 2 | 1.3 ± 0.6 | 15 | 12 | 31 | 19.4 ± 6.1 | |||||||||||
Liver | 1 | 0 | 1 | 1 | 1.2 ± 0.3 | 2 | 7 | 3 | 6 | 4.3 ± 1.3 | 59 | 37 | 37 | 44.4 ± 7.5 | |||||||||||
Lung | 2 | 1 | 1 | 1 | 1.3 ± 0.4 | 1 | 3 | 2 | 6 | 3.2 ± 1.1 | 29 | 73 | 41 | 48 ± 13.3 | |||||||||||
Muscle | 12 | 6 | 16 | 14 | 11.8 ± 2.3 | 8 | 40 | 16 | 80 | 35.9 ± 16.2 | 451 | 425 | 225 | 366.9 ± 71.5 | |||||||||||
Skin | 1 | 1 | 4 | 2 | 2.0 ± 0.8 | 1 | 7 | 3 | 21 | 8.2 ± 4.7 | 32 | 72 | 73 | 59.1 ± 13.5 | |||||||||||
Small intestine | 4 | 3 | 7 | 5 | 4.8 ± 0.9 | 2 | 16 | 2 | 45 | 16.2 ± 10.3 | 174 | 243 | 197 | 204.6 ± 20.1 | |||||||||||
Spine | 10 | 4 | 19 | 9 | 10.5 ± 3.1 | 10 | 36 | 15 | 45 | 26.6 ± 8.4 | 330 | 376 | 131 | 279.3 ± 75.2 | |||||||||||
Spleen | 3 | 1 | 3 | 2 | 2.2 ± 0.4 | 3 | 10 | 4 | 15 | 8.1 ± 2.9 | 174 | 120 | 71 | 122 ± 29.7 | |||||||||||
Stomach | 3 | 3 | 21 | 3 | 7.7 ± 4.4 | 7 | 20 | 5 | 42 | 18.6 ± 8.5 | 109 | 197 | 784 | 363.4 ± 211.6 | |||||||||||
GD2 (%LAN-1)† | 2 | 4 | 3 | 4 | 3.3 ± 0.5 | 17 | 22 | 32 | 12 | 20.8 ± 4.3 | 289 | 77 | 100 | 155.4 ± 67.2 |
↵* Mean ± SEM = arithmetic mean ± SEM across cell lines in each tumor group.
↵† GD2 (% LAN-1) = relative mean fluorescence, indirect fluorescent staining with anti-GD2 antibody 3F8. It is calculated as mean fluorescence channel of cell line divided by mean fluorescence channel of NB cell line LAN-1.
H = human, M = murine.
Mice (n = 4 or 5 per group) xenografted with GD2-negative human lymphoma (Daudi), leukemia (MOLT-4), colon carcinoma (Colo205), rhabdomyosarcoma (HTB82), and GD2-positive NB (SK-N-LP, SK-N-JD, LAN-1) as well as C57Bl/6 mice autografted with GD2-negative melanoma (B16), and GD2-positive melanomas (B16D14, B16D14Kb, B16D14KbKd) were studied using 900 μg of 5F11-scFv-SA, 450 μg of sCA, and ∼2.5 μg of 111In-DOTA-biotin. At 20–28 h, mice were killed and their organ radioactivity was measured. %ID/g for blood and various organs was calculated and T/NT ratio was presented for each organ.