Distance (cm) | Direction | Description | FWHM* (mm) | FWTM* (mm) | ||||
---|---|---|---|---|---|---|---|---|
Axial | Transaxial | Axial | Transaxial | |||||
1 | Transverse | Average x and y for both z | 6.3 | 6.6 | 12.4 | 13.0 | ||
1 | Axial | Average for both z | 6.1 | 5.8 | 12.3 | 12.0 | ||
10 | Transverse radial | Average 2 transverse for both z | 7.4 | 7.1 | 13.0 | 12.5 | ||
10 | Transverse tangential | Average 2 transverse for both z | 6.8 | 6.9 | 13.1 | 13.3 | ||
10 | Axial resolution | Average 2 transverse for both z | 7.0 | 6.8 | 13.9 | 13.6 |
↵* Measures refer to the orientation of the point source. Preferred values are in bold type.