Significance Values (P) Obtained From Scheffé Multiple Comparison Test of Numerical Observer LROC Studies
Strategy | Scatter compensation method | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PSR | NoSC | ISC | TEW | ESSE | PRSS | ||||||
PSR | — | ||||||||||
NoSC | 0.00 | — | |||||||||
ISC | 0.00 | 0.00 | — | ||||||||
TEW | 0.00 | 0.00 | 0.00 | — | |||||||
ESSE | 0.00 | 0.00 | 0.20 | 0.80 | — | ||||||
PRSS | 0.00 | 0.47 | 0.32 | 0.00 | 0.00 | — |
Values in boldface represent significant differences at P < 0.05 level.