TABLE 1

Regional Peak Uptake Times and Regional Activity Washout Rate

RegionSubregion11C-DASB11C-McN 5652
Peak uptake (min)Washout* (%)Peak specific (min)Peak uptake (min)Washout* (%)Peak specific (min)
Cerebellum29.3 ± 8.560.7 ± 17.041.6 ± 15.128.4 ± 16.0
Midbrain71.3 ± 18.616.7 ± 15.270.1 ± 16.5105.6 ± 20.71.8 ± 3.899.8 ± 21.6
Thalamus46.3 ± 10.738.7 ± 19.548.5 ± 11.766.5 ± 18.210.9 ± 11.875.0 ± 28.8
Striatal regionCaudate43.8 ± 9.842.0 ± 18.169.0 ± 17.767.7 ± 17.810.7 ± 12.369.0 ± 17.7
Putamen46.0 ± 10.738.9 ± 18.668.5 ± 17.369.0 ± 19.39.9 ± 11.068.5 ± 17.3
Ventral striatum51.7 ± 14.533.1 ± 19.751.0 ± 14.377.3 ± 17.16.1 ± 8.075.8 ± 13.0
Limbic regionAmygdala59.2 ± 16.124.5 ± 16.364.6 ± 17.588.3 ± 22.63.9 ± 5.986.9 ± 22.2
Entorhinal Ctx46.0 ± 11.639.4 ± 19.045.6 ± 11.369.6 ± 16.98.7 ± 8.470.8 ± 18.4
Parahippocampal gyrus39.6 ± 8.747.6 ± 17.739.6 ± 9.059.6 ± 14.914.2 ± 11.262.9 ± 17.6
Hippocampus42.5 ± 8.843.8 ± 18.341.9 ± 9.263.1 ± 16.512.4 ± 10.762.7 ± 15.7
Anterior cingulate35.2 ± 8.653.3 ± 19.135.2 ± 8.451.9 ± 15.720.1 ± 13.552.7 ± 17.1
Neocortical regionDLPFC29.4 ± 6.963.1 ± 16.825.0 ± 14.141.0 ± 12.329.2 ± 14.144.3 ± 17.2
MPFC30.2 ± 7.461.9 ± 17.430.0 ± 7.343.3 ± 12.227.1 ± 13.526.0 ± 22.6
OFC29.8 ± 9.162.5 ± 20.019.6 ± 16.841.0 ± 13.128.7 ± 13.417.1 ± 20.0
Temporal Ctx34.8 ± 8.253.8 ± 18.930.0 ± 16.651.3 ± 13.919.7 ± 12.231.5 ± 26.4
Parietal Ctx30.8 ± 6.361.6 ± 15.830.2 ± 6.343.1 ± 13.427.4 ± 14.930.8 ± 28.6
Occipital Ctx31.7 ± 7.058.2 ± 16.721.3 ± 17.845.0 ± 12.525.0 ± 12.727.1 ± 22.8
  • * Regional activity washout rate (percentage decrease from peak to last frame, 120 min).

  • Ctx = cortex.

  • Values are mean ± SD of 6 experiments per tracer.