Discrimination of Anatomic Structures on 18F-FET PET and 123I-IMT SPECT Scans (n = 20)
Anatomic structure | 18F-FET PET | 123I-IMT SPECT | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | Mean score | 1 | 2 | 3 | 4 | Mean score | |||||||||
Cerebellum | 0/20 | 1/20 | 5/20 | 14/20 | 3.7 | 2/20 | 1/20 | 10/20 | 7/20 | 3.1 | ||||||||
Brain stem | 1/20 | 4/20 | 11/20 | 4/20 | 2.9 | 7/20 | 8/20 | 4/20 | 1/20 | 2.0 | ||||||||
Caput nuclei caudate | 1/20 | 4/20 | 12/20 | 3/20 | 2.9 | 15/20 | 4/20 | 1/20 | 0/20 | 1.3 | ||||||||
Thalamus | 1/20 | 3/20 | 11/20 | 5/20 | 3.0 | 10/20 | 8/20 | 2/20 | 0/20 | 1.5 | ||||||||
Hippocampus | 2/20 | 14/20 | 4/20 | 0/20 | 2.1 | 20/20 | 0/20 | 0/20 | 0/20 | 1.0 | ||||||||
Gyrus postcentralis | 14/20 | 6/20 | 0/20 | 0/20 | 1.4 | 20/20 | 0/20 | 0/20 | 0/20 | 1.0 | ||||||||
Total | 2.6 ± 0.9 | 1.7 ± 0.9 |
Mean scores of 3 observers were used: 4, very good; 3, good; 2, fair; 1, poor.