10B Concentration of Tumor, Left Brain, and Right Brain in F98 Glioma-Bearing Fischer 344 Rats at 0.5, 1, 2, and 4 Hours After Intravenous Injection of BPA-Fr (172 mg/kg)
Time (h) | 10B concentration (μg/g tissue) | Ratio T/LT | ||||
---|---|---|---|---|---|---|
T | LT | RT | ||||
0.5 | 5.38±0.52 | 2.62±0.15 | 2.44±0.22 | 2.05 | ||
1 | 6.78±0.96 | 3.64±0.81 | 3.11±0.84 | 1.86 | ||
2 | 4.13±0.42 | 3.34±0.25 | 2.97±0.17 | 1.24 | ||
4 | 3.22±0.50 | 2.94±0.35 | 2.91±0.15 | 1.10 |
T = tumor implanted in L brain region; LT = L brain; RT = R brain.
Three rats were studied at each time point.