Mean ± SD Values of Tumor-to-Blood and Tumor-to-Muscle Ratios of 68Ga-Labeled Antisense Oligonucleotides Specific to Point Mutated Human K-ras Oncogene
1 h after injection | PO (n = 2) | PS (n = 3) | OMe (n = 1) | 68GaCl3 (n = 1) |
---|---|---|---|---|
Tumor-to-blood | ||||
BxPC-3 tumor | 0.95 ± 0.14 | 0.80 ± 0.11 | 0.65 | 0.34 |
A549 tumor | 0.78 ± 0.09 | 0.95 ± 0.10 | 0.68 | 0.27 |
Tumor-to-muscle | ||||
BxPC-3 tumor | 5.24 ± 0.09 | 4.92 ± 0.12 | 3.05 | 2.36 |
A549 tumor | 4.31 ± 0.08 | 5.84 ± 0.11 | 3.17 | 1.87 |
BxPC-3 tumor cells were subcutaneously implanted human pancreatic adenocarcinoma cells with wild-type K-ras oncogene; A549 tumor cells were subcutaneously implanted human lung carcinoma cells with point mutated K-ras oncogene.