TABLE 3

Biodistribution of Radiolabeled cG250 Immunoconjugates*

OrganDays after injectionPreparation
88Y-cDTPA88Y-SCN-Bz-DTPA88Y-DOTA177Lu-cDTPA177Lu-SCN-Bz-DTPA177Lu-DOTA125I186Re-MAG3
Tumor132.9 ± 7.234.8 ± 8.536.2 ± 14.134.6 ± 10.853.2 ± 21.141.3 ± 9.911.7 ± 1.513.5 ± 1.8
346.6 ± 19.751.9 ± 7.044.4 ± 14.859.0 ± 11.5113.3 ± 24.786.9 ± 14.514.0 ± 3.016.9 ± 2.8
727.4 ± 4.870.9 ± 8.455.3 ± 10.745.0 ± 30.087.3 ± 14.074.5 ± 10.59.1 ± 2.07.9 ± 2.0
Muscle10.8 ± 0.11.3 ± 0.41.3 ± 0.21.1 ± 0.31.4 ± 0.11.2 ± 0.21.4 ± 0.11.2 ± 0.4
30.5 ± 0.11.2 ± 0.21.4 ± 0.20.6 ± 0.21.1 ± 0.21.1 ± 0.11.0 ± 0.11.1 ± 0.3
70.2 ± 0.10.9 ± 0.30.7 ± 0.20.3 ± 0.10.6 ± 0.20.6 ± 0.10.6 ± 0.20.5 ± 0.2
Blood112.8 ± 0.916.4 ± 2.315.2 ± 3.216.5 ± 1.421.0 ± 1.414.9 ± 1.216.9 ± 0.917.3 ± 1.4
35.9 ± 0.811.8 ± 2.912.5 ± 1.36.7 ± 0.513.4 ± 3.811.3 ± 1.212.4 ± 1.314.8 ± 1.5
71.5 ± 0.28.4 ± 1.88.2 ± 1.91.6 ± 1.05.9 ± 1.76.0 ± 1.66.8 ± 1.66.7 ± 1.0
Femur16.3 ± 1.11.1 ± 0.50.7 ± 0.25.2 ± 1.21.3 ± 0.30.6 ± 0.20.7 ± 0.10.5 ± 0.2
310.7 ± 1.31.3 ± 0.61.0 ± 0.211.0 ± 2.71.3 ± 0.30.2 ± 0.10.5 ± 0.00.4 ± 0.1
710.7 ± 2.41.2 ± 0.20.4 ± 0.314.2 ± 4.71.5 ± 0.30.3 ± 0.20.4 ± 0.20.2 ± 0.1
Spleen13.7 ± 0.63.4 ± 0.62.7 ± 0.45.2 ± 2.05.5 ± 0.93.4 ± 0.52.9 ± 0.22.7 ± 0.4
33.4 ± 0.92.9 ± 0.62.8 ± 0.34.2 ± 0.86.3 ± 1.53.2 ± 0.52.1 ± 0.42.6 ± 0.4
72.5 ± 0.53.0 ± 0.42.4 ± 0.34.8 ± 2.16.6 ± 2.12.9 ± 0.21.2 ± 0.31.0 ± 0.1
Kidney17.1 ± 0.64.8 ± 0.64.8 ± 0.87.7 ± 0.56.7 ± 0.54.7 ± 0.44.4 ± 0.34.5 ± 0.2
35.8 ± 0.73.9 ± 0.74.5 ± 0.56.1 ± 0.94.1 ± 1.33.8 ± 0.43.2 ± 0.33.6 ± 0.3
73.9 ± 0.82.6 ± 0.42.7 ± 0.63.7 ± 0.92.4 ± 0.32.2 ± 0.41.8 ± 0.51.7 ± 0.3
Liver16.5 ± 0.75.8 ± 0.95.7 ± 0.69.0 ± 0.510.4 ± 3.24.5 ± 0.43.7 ± 0.14.8 ± 0.5
35.3 ± 0.25.9 ± 0.37.0 ± 0.710.1 ± 3.116.6 ± 5.64.2 ± 0.42.8 ± 0.13.5 ± 0.4
74.9 ± 1.24.2 ± 0.63.7 ± 0.48.6 ± 2.116.7 ± 2.14.0 ± 0.61.7 ± 0.51.6 ± 0.4
Intestine13.7 ± 1.12.5 ± 0.42.4 ± 0.63.4 ± 1.03.8 ± 1.12.4 ± 0.83.5 ± 0.63.2 ± 0.7
32.3 ± 0.81.8 ± 0.42.1 ± 0.42.2 ± 0.42.8 ± 0.81.9 ± 0.52.8 ± 0.52.5 ± 0.6
70.8 ± 0.21.4 ± 0.31.7 ± 0.31.2 ± 0.31.5 ± 0.31.4 ± 0.41.3 ± 0.31.2 ± 0.3
  • * Values given as %ID/g tissue ± SD.

  • Protein doses in the radiolabeled preparations were 50 μg each for 88Y-cDTPA, 88Y-DOTA, 88Y-SCN-Bz-DTPA, and 186Re-MAG3; 30 μg each for 177Lu-cDTPA, 177Lu-SCN-Bz-DTPA, and 177Lu-DOTA; and 16 μg for 125I.