Clinical Backgrounds of 158 Patients and Comparison Between Survivors and Nonsurvivors
Parameter | All patients (n = 158) | Survivors (n = 138) | Nonsurvivors (n = 20) | P |
---|---|---|---|---|
Sex (M/F) | 110/48 | 94/44 | 16/4 | 0.412 |
Age (y) | 64±13 | 63±13 | 70±12 | 0.025 |
NYHA functional class | 2.4±0.9 | 2.3±0.8 | 3.0±0.9 | 0.146 |
I/II (%) | 19/78(12/49) | 18/73(13/53) | 1/5(5/25) | 0.022 |
III/IV (%) | 39/22(25/14) | 31/16(22/12) | 8/6(40/30) | |
LV end-diastolic dimension (mm) | 57±10 | 57±10 | 59±12 | 0.417 |
LVEF (%) | 41±17 | 42±17 | 39±17 | 0.462 |
≤30% (%) | 54(34) | 45(33) | 9(45) | 0.401 |
Late HMR of 123I-MIBG activity | 1.73±0.37 | 1.75±0.39 | 1.60±0.21 | 0.095 |
Washout rate of 123I-MIBG activity (%) | 36±14 | 35±13 | 38±17 | 0.356 |
BNP (pg/mL) | 353±449 | 301±400 | 714±594 | 0.001 |
Underlying diagnosis | ||||
Ischemic (%) | 45(28) | 36(26) | 9(45) | 0.137 |
Nonischemic (%) | 113(72) | 102(74) | 11(55) | |
Complicated diseases (%) | ||||
Atrial fibrillation/flutter | 63(40) | 54(39) | 9(45) | 0.797 |
Ventricular tachycardia | 46(29) | 38(28) | 8(40) | 0.379 |
Hypertension | 14(9) | 11(8) | 3(15) | 0.540 |
Diabetes mellitus | 45(28) | 36(26) | 9(45) | 0.137 |
Chronic renal dysfunction | 27(17) | 18(13) | 9(45) | 0.001 |
Concomitant medication | ||||
Diuretic (%) | 106(67) | 89(64) | 17(85) | 0.117 |
Spironolactone (%) | 61(39) | 52(38) | 9(45) | 0.702 |
Digitalis (%) | 45(28) | 38(28) | 7(35) | 0.670 |
β-Blocker (%) | 87(55) | 78(57) | 9(45) | 0.467 |
ACE-I (%) | 59(37) | 54(39) | 5(25) | 0.330 |
ACE-I and/or ARB (%) | 101(64) | 89(64) | 12(60) | 0.887 |
ACE-I, ARB, and/or β-blocker (%) | 133(84) | 117(85) | 16(80) | 0.826 |
Nitrate (%) | 39(25) | 29(21) | 10(50) | 0.011 |
Amiodarone (%) | 17(11) | 15(11) | 2(10) | 0.788 |
ICD implanted (%) | 12(8) | 12(9) | 0(0) | 0.357 |
Follow-up period (mo) | 16±9 | 17±9 | 7±8 | 0.001 |
LV = left ventricular.
Values are mean ± SD.