Weight of Organs
Height | Time after cyclophosphamide treatment (h) (n = 5) | P (K–W) | ||||||
---|---|---|---|---|---|---|---|---|
0 (control) | 4 | 12 | 20 | |||||
Whole body | 252.4 ± 21.34 | 247.2 ± 17.73 | 251.4 ± 15.21 | 248.6 ± 13.52 | NS | |||
Tumor | 0.964 ± 0.181 | 0.940 ± 0.265 | 1.031 ± 0.147 | 0.952 ± 0.130 | NS | |||
Muscle | 1.041 ± 0.541 | 1.036 ± 0.295 | 1.264 ± 0.288 | 1.169 ± 0.102 | NS | |||
Thymus | 0.522 ± 0.066 | 0.454 ± 0.139 | 0.411 ± 0.058 | 0.312 ± 0.066 | <0.01 | |||
Spleen | 0.723 ± 0.095 | 0.549 ± 0.094 | 0.433 ± 0.061 | 0.392 ± 0.034 | <0.01 | |||
Liver | 3.343 ± 0.479 | 3.395 ± 0.394 | 3.956 ± 0.828 | 3.446 ± 0.371 | NS | |||
Kidney | 1.713 ± 0.141 | 1.755 ± 0.164 | 1.810 ± 0.138 | 1.838 ± 0.056 | NS |
K-W = Kruskal-Wallis test; NS = not significant.
Data are in grams (mean ± SD).