Tissue Distribution of PNA Antisense Probe, WT4185, After Systemic Administration (n = 5)
Tissue | Tissue distribution (mean ± SD %ID/g) of WT4185 at the following hours after administration: | ||||
---|---|---|---|---|---|
4 | 12 | 24 | |||
Muscle | 0.12 ± 0.03 | 0.10 ± 0.05 | 0.05 ± 0.02 | ||
Intestine | 0.12 ± 0.01 | 0.09 ± 0.01 | 0.05 ± 0.01 | ||
Heart | 0.11 ± 0.01 | 0.07 ± 0.02 | 0.05 ± 0.01 | ||
Lung | 0.29 ± 0.03 | 0.19 ± 0.03 | 0.09 ± 0.02 | ||
Blood | 0.23 ± 0.02 | 0.11 ± 0.02 | 0.05 ± 0.01 | ||
Spleen | 0.17 ± 0.02 | 0.17 ± 0.02 | 0.12 ± 0.02 | ||
Kidney | 21.55 ± 2.90 | 19.10 ± 3.94 | 11.33 ± 2.74 | ||
Liver | 0.52 ± 0.04 | 0.81 ± 0.10 | 0.39 ± 0.09 | ||
Tumor | 0.20 ± 0.06 | 0.17 ± 0.06 | 0.11 ± 0.05 | ||
T/M ratio | 1.78 ± 0.53 | 1.85 ± 0.57 | 2.01 ± 0.29 | ||
T/B ratio | 0.88 ± 0.20 | 1.49 ± 0.34 | 1.92 ± 0.58 |
T/M ratio = tumor distribution-to-muscle distribution ratio; T/B ratio = tumor distribution-to-blood distribution ratio.