18F-FDG PET vs. WBC/Marrow Imaging in 40 Hip Replacements
Parameter | Sensitivity | Specificity | Accuracy | PPV | NPV |
---|---|---|---|---|---|
PPA | 1.00 (14/14) | 0.12 (3/26) | 0.43 (17/40) | 0.38 (14/37) | 1.00 (3/3) |
FDG/Ma | 0.93 (13/14) | 0.46 (12/26) | 0.63 (25/40) | 0.48 (13/27) | 0.92 (12/13) |
BPI | 0.57 (8/14) | 0.46 (12/26) | 0.50 (20/40) | 0.36 (8/22) | 0.67 (12/18) |
T/B ratio | 0.43 (6/14) | 0.96 (25/26) | 0.78 (31/40) | 0.86 (6/7) | 0.76 (25/33) |
WBC/Ma | 1.00 (14/14) | 0.88 (23/26) | 0.93 (37/40) | 0.82 (14/17) | 1.00 (23/23) |
PPV = positive predictive value; NPV = negative predictive value; PPA = any periprosthetic activity; FDG/Ma = FDG/marrow; BPI = BPI activity; T/B ratio = target-to-background ratio; WBC/Ma = labeled leukocyte/marrow.