rCMRGlc Values
Region | Both hemispheres | Left minus right hemisphere | P | Data of Heiss et al. (21) | ||||
---|---|---|---|---|---|---|---|---|
Mean | SD | Difference | SD | |||||
Cerebral cortex (global average) | 33.5 | 2.98 | ||||||
Frontal lobe | 35.3 | 3.51 | 0.29 | 0.60 | 32.1 | |||
Parietal lobe | 35.8 | 3.23 | 1.17 | 0.75 | 0.00165† | 29.2 | ||
Temporal lobe | 30.5 | 2.54 | 0.78 | 0.70 | 0.01058 | 26.7 | ||
Occipital lobe | 35.8 | 3.12 | 1.77 | 0.72 | 0.00008† | 30.1 | ||
Insular lobe | 30.3 | 2.55 | 0.41 | 1.08 | 31.8 | |||
Hippocampus | 25.7 | 2.11 | −0.47 | 3.52 | 22.9 | |||
Forebrain nuclei | ||||||||
Caudatum | 32.6 | 3.04 | −1.40 | 3.34 | 32.4 | |||
Putamen | 40.2 | 3.50 | −2.61 | 2.96 | 0.02966 | 33.7 | ||
Nucleus accumbens | 32.3 | 2.39 | 1.20 | 2.86 | ||||
Pallidum | 21.9 | 2.26 | −1.39 | 1.98 | ||||
Nucleus medial thalami | 36.6 | 4.72 | 1.65 | 4.68 | 29.9 | |||
Corpus geniculatum laterale | 23.1 | 3.33 | 1.13 | 3.88 | ||||
Corpus geniculatum mediale | 20.2 | 2.87 | −1.04 | 3.44 | ||||
Nucleus subthalamicus | 25.2 | 3.29 | 0.76 | 4.09 | ||||
Basal forebrain | 21.4 | 3.19 | −2.28 | 2.06 | 0.01062 | |||
Corpus amygdaloideum | 22.2 | 1.74 | 0.54 | 2.87 | ||||
Brain stem nuclei | ||||||||
Colliculus inferior | 31.4 | 3.63 | 0.13 | 2.07 | ||||
Colliculus superior | 24.4 | 2.47 | 0.18 | 2.69 | ||||
Substantia nigra | 22.8 | 2.35 | −0.70 | 2.10 | 22.7 | |||
Nucleus ruber | 31.0 | 3.10 | −0.08 | 1.99 | 22.7 | |||
Cerebellum | ||||||||
Cerebellar cortex | 29.8 | 2.20 | 0.36 | 0.41 | 0.02785 | 23.1 | ||
Vermis | 30.1 | 1.96 | ||||||
Nucleus dentatus cerebelli | 24.2 | 3.48 | −1.64 | 5.02 | 23.4 | |||
White matter | ||||||||
Centrum semiovale | 12.3 | 1.45 | 0.75 | 1.73 | 14.9 | |||
Capsula interna | 25.5 | 5.61 | −0.65 | 2.97 |
*Significance of interhemispheric differences as determined by t testing.
↵† Value still significant after Bonferroni correction for multiple comparisons.
Data are in μmol/100 g/min.