TABLE 2

Tissue Distribution at 4, 24, and 48 Hours After Injection

TissueTime after injection (h)
42448
111ln-DOTA-MSHoct111ln-DOTA-NAPamide67Ga-DOTA-NAPamide111ln-DOTA-NAPamide67Ga-DOTA-NAPamide111ln-DOTA-NAPamide67Ga-DOTA-NAPamide
Blood0.03 ± 0.00*0.12 ± 0.010.26 ± 0.03*0.01 ± 0.000.06 ± 0.010.00 ± 0.000.02 ± 0.00
Muscle0.03 ± 0.010.05 ± 0.010.05 ± 0.010.01 ± 0.000.02 ± 0.000.01 ± 0.000.02 ± 0.00
Liver0.41 ± 0.020.43 ± 0.040.28 ± 0.02*0.30 ± 0.020.25 ± 0.020.23 ± 0.000.23 ± 0.02
Kidney13.5 ± 1.12*5.06 ± 0.323.98 ± 0.102.65 ± 0.362.04 ± 0.171.46 ± 0.081.24 ± 0.09
Spleen0.15 ± 0.010.15 ± 0.010.17 ± 0.020.10 ± 0.010.14 ± 10.010.11 ± 0.010.15 ± 0.02
Lung0.10 ± 0.010.09 ± 0.010.20 ± 0.03*0.05 ± 0.010.09 ± 0.010.03 ± 0.000.06 ± 0.01
Small intestine0.11 ± 0.030.07 ± 0.010.16 ± 0.020.04 ± 0.000.13 ± 0.020.03 ± 0.000.12 ± 0.02
Heart0.03 ± 0.000.05 ± 0.010.09 ± 0.01*0.03 ± 0.010.03 ± 0.000.02 ± 0.000.03 ± 0.00
Bone0.08 ± 0.010.13 ± 0.030.36 ± 0.05*0.18 ± 0.040.28 ± 0.030.04 ± 0.010.27 ± 0.04*
Pancreas0.03 ± 0.000.04 ± 0.000.09 ± 0.01*0.02 ± 0.000.06 ± 0.01*0.02 ± 0.000.05 ± 0.01
Skin0.10 ± 0.020.18 ± 0.040.19 ± 0.020.05 ± 0.010.11 ± 0.020.07 ± 0.010.08 ± 0.01
Stomach0.10 ± 0.020.09 ± 0.020.11 ± 0.010.08 ± 0.010.11 ± 0.010.05 ± 0.010.15 ± 0.05
Tumor4.31 ± 0.30*7.56 ± 0.519.43 ± 1.062.32 ± 0.283.10 ± 0.361.16 ± 0.061.61 ± 0.20
  • * P < 0.001 vs. 111ln-DOTA-NAPamide.

  • P < 0.05 vs. 111ln-DOTA-NAPamide.

  • P < 0.01 vs. 111ln-DOTA-NAPamide.

  • 111ln-DOTA-NAPamide, 67Ga-DOTA-NAPamide, or 111ln-DOTA-MSHoct as reference compound was injected to melanoma-bearing mice and tissue-associated radioactivity was measured 4, 24, and 48 h after injection. Results are expressed as %ID/g (mean ± SEM; n = 4–8).