Biodistribution of 18F-FDG and 14C-2DG in Nude Mice Bearing LS174T Human Tumor Xenografts
Tissue %ID/g* | 18F-FDG | 14C-2DG | P (n = 12) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
0.5 h | 1 h | 2 h | 0.5 h | 1 h | 2 h | ||||||
Blood | 0.71 ± 0.08 | 0.35 ± 0.19 | 0.21 ± 0.05 | 0.98 ± 0.53 | 1.18 ± 0.55 | 1.17 ± 0.13 | 0.013 | ||||
Liver | 0.96 ± 0.14 | 0.62 ± 0.24 | 0.60 ± 0.21 | 1.57 ± 0.78 | 1.23 ± 0.32 | 1.27 ± 0.38 | 0.016 | ||||
Kidney | 2.25 ± 0.52 | 1.40 ± 0.63 | 1.44 ± 0.31 | 2.67 ± 1.09 | 2.60 ± 1.17 | 2.93 ± 0.49 | 0.024 | ||||
Lung | 2.56 ± 1.00 | 2.11 ± 0.85 | 2.65 ± 0.80 | 1.62 ± 0.18 | 2.41 ± 1.33 | 2.77 ± 0.62 | 0.672 | ||||
Spleen | 2.15 ± 0.47 | 2.11 ± 0.57 | 2.52 ± 0.23 | 2.46 ± 0.76 | 2.24 ± 1.73 | 4.11 ± 1.26 | 0.418 | ||||
Colon | 4.32 ± 0.70 | 4.36 ± 1.82 | 3.39 ± 0.63 | 3.61 ± 0.38 | 4.18 ± 1.39 | 5.15 ± 0.59 | 0.625 | ||||
Muscle | 2.32 ± 0.83 | 2.69 ± 0.17 | 3.75 ± 1.50 | 2.04 ± 0.76 | 3.29 ± 1.01 | 4.97 ± 0.86 | 0.525 | ||||
Brain | 5.57 ± 0.70 | 3.83 ± 1.46 | 3.12 ± 0.57 | 3.81 ± 1.29 | 3.51 ± 0.89 | 4.05 ± 1.23 | 0.633 | ||||
Heart | 9.19 ± 1.66 | 10.16 ± 2.31 | 8.81 ± 1.68 | 6.96 ± 2.61 | 9.43 ± 3.37 | 7.75 ± 1.51 | 0.158 | ||||
Tumor | 3.34 ± 0.96 | 2.77 ± 1.89 | 2.62 ± 1.38 | 2.92 ± 1.13 | 4.46 ± 2.92 | 3.15 ± 0.73 | 0.304 |
↵* Data are for n = 4 ± SD about mean.