Regions in Which Hypothyroid Patients at Baseline, Before Treatment, Show Lower rCBF Than Do Control Subjects
Region | Cluster P (cor) | Cluster size (voxels) | Cluster P (unc) | Peak voxel P (unc) | MNI x,y,z* (mm) |
---|---|---|---|---|---|
Inferior occipital, fusiform, and lingual gyri; calcarine sulcus (BA 18, 19) | 0.000 | 9,695 | 0.000 | 0.000 | 26,−96,−6 |
Inferior temporal and mid occipital gyri (BA 19, 37) | 0.000 | −38,−48,−4 | |||
Posterior cingulate, cuneus, precuneus (BA 19, 23, 31) | 0.000 | −20,−48,24 | |||
R pre- and postcentral gyri (BA 1, 3, 4) | 0.002 | 1,894 | 0.000 | 0.000 | 40,−14,28 |
0.001 | 40,−4,26 | ||||
R insula (BA 29, 41, 42) | 0.001 | 36,−32,16 | |||
L pre- and postcentral gyri (BA 1, 3, 4) | 0.046 | 1,027 | 0.002 | 0.000 | −56,−4,2 |
0.000 | −50,−12,54 | ||||
0.001 | −56,−12,44 | ||||
R postcingulate (BA 30, 31) | 0.035 | 1,093 | 0.001 | 0.000 | 12,−48,26 |
0.000 | 16,−32,34 | ||||
0.001 | 16,−48,14 |
↵* Coordinates according to Montreal Neurological Institute.
Cor = corrected; unc = uncorrected; BA = Brodmann’s area.