Radiation Dosimetry: Residence Times ± SD (as % of Mean)
Target | Mean: all patients | Mean arm 1: without cold loading | Mean arm 2: with cold loading | Mean arm 2: without patient 6 |
---|---|---|---|---|
Kidneys | 0.50 ± 26.1 | 0.51 ± 25.0 | 0.50 ± 32.9 | 0.54 ± 17.0 |
Liver | 1.25 ± 88.3 | 1.03 ± 132.6 | 1.47 ± 69.2 | 2.04 ± 7.6 |
Lungs | 0.15 ± 20.4 | 0.13 ± 16.7 | 0.16 ± 19.9 | 0.18 ± 69.3 |
Spleen | 0.23 ± 94.2 | 0.28 ± 110.4 | 0.18 ± 67.8 | 0.23 ± 220.1 |
Remainder of body | 1.94 ± 34.0 | 2.14 ± 34.9 | 1.73 ± 36.3 | 1.46 ± 15.4 |
Data are in hours.